Line score | Team | 1 | 2 | 3 | 4 | T |
| Carolina Panthers | 3 | 7 | 3 | 6 | 19 |
| Green Bay Packers | 6 | 14 | 7 | 0 | 27 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 11:43 | CAR | Ryan Fitzgerald 39 Yd Field Goal | 3–0 |
| 1 | 5:08 | GB | Tucker Kraft 12 Yd pass from Jordan Love (Trey Smack PAT Failed) | 3–6 |
| 2 | 14:57 | CAR | Chuba Hubbard 1 Yd Rush (Ryan Fitzgerald Kick) | 10–6 |
| 2 | 6:33 | GB | Josh Jacobs 1 Yd Rush (Trey Smack Kick) | 10–13 |
| 2 | 1:46 | GB | Matthew Golden 24 Yd pass from Jordan Love (Trey Smack Kick) | 10–20 |
| 3 | 7:30 | GB | Josh Jacobs 4 Yd pass from Jordan Love (Trey Smack Kick) | 10–27 |
| 3 | 4:07 | CAR | Ryan Fitzgerald 50 Yd Field Goal | 13–27 |
| 4 | 5:37 | CAR | Jalen Coker 26 Yd pass from Bryce Young (Two-Point Pass Conversion Failed) | 19–27 |
Team stats | Stat | CAR | GB |
| First downs | 14 | 21 |
| Total yards | 258 | 354 |
| Passing yards | 176 | 288 |
| Comp / att | 23/41 | 30/41 |
| Yards per pass | 3.7 | 7.0 |
| Rushing yards | 82 | 66 |
| Rushing attempts | 23 | 26 |
| Yards per rush | 3.6 | 2.5 |
| Yards per play | 3.7 | 5.3 |
| Third down | 5-18 | 9-16 |
| Fourth down | 2-4 | 0-0 |
| Red zone | 1-2 | 3-3 |
| Sacks allowed | 6-33 | 0-0 |
| Turnovers | 2 | 3 |
| Penalties | 5-41 | 6-45 |
| Time of possession | 28:57 | 31:03 |
Series since 1999 — Panthers 7, Packers 10 · full head-to-head | Season | Round | Result |
| 2026 | Week 8 | CAR 19 @ GB 27 |
| 2025 | Week 9 | CAR 16 @ GB 13 |
| 2023 | Week 16 | GB 33 @ CAR 30 |
| 2020 | Week 15 | CAR 16 @ GB 24 |
| 2019 | Week 10 | CAR 16 @ GB 24 |
| 2017 | Week 15 | GB 24 @ CAR 31 |
| 2015 | Week 9 | GB 29 @ CAR 37 |
| 2014 | Week 7 | CAR 17 @ GB 38 |
Data: nflverse, National Weather Service · About our data