Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Carolina Panthers
3-4 · 1st in the NFC South · Head coach Dave Canales
Latest Panthers news
2026 schedule & results
| Wk | Date | Opponent | Result / time | Line |
|---|---|---|---|---|
| 1 | vs Bears | L 37–59 | CHI -3 · O/U 47.5 | |
| 2 | @ Falcons | W 34–3 | CAR -2.5 · O/U 43.5 | |
| 3 | @ Browns | L 18–21 | CAR -2.5 · O/U 41.5 | |
| 4 | vs Lions | W 32–26 | DET -4.5 · O/U 52.5 | |
| 5 | Bye week | |||
| 6 | @ Eagles | W 25–14 | CAR -3 · O/U 39.5 | |
| 7 | vs Buccaneers | L 13–43 | CAR -3 · O/U 44.5 | |
| 8 | @ Packers | L 19–27 | GB -3.5 · O/U 47.5 | |
| 9 | vs Broncos | DEN -2.5 · O/U 43.5 | ||
| 10 | @ Saints | CAR -1.5 · O/U 47.5 | ||
| 11 | vs Ravens | |||
| 12 | @ Buccaneers | |||
| 13 | @ Vikings | |||
| 14 | vs Saints | |||
| 15 | vs Bengals | |||
| 16 | @ Steelers | |||
| 17 | vs Seahawks | |||
| 18 | vs Falcons | |||
Roster
| # | Player | Pos | Ht | Wt | Age | Exp | College | Status |
|---|---|---|---|---|---|---|---|---|
| 2 | Mike Jackson | DB | 73 | 210 | 29 | 7 | Miami | Reserve |
| 7 | Tre'von Moehrig | DB | 74 | 215 | 27 | 5 | TCU | Active |
| 8 | Jaycee Horn | DB | 73 | 212 | 26 | 5 | South Carolina | Reserve |
| 20 | Zakee Wheatley | DB | 75 | 203 | 24 | R | Penn State | Active |
| 21 | Nick Scott | DB | 71 | 200 | 31 | 7 | Penn State | Active |
| 22 | Lathan Ransom | DB | 72 | 202 | 24 | 1 | Ohio State | Active |
| 24 | Will Lee III | DB | 73 | 195 | 23 | R | Texas A&M; Kansas State | Active |
| 26 | Chau Smith-Wade | DB | 71 | 192 | 24 | 2 | Washington State | Active |
| 27 | Isaiah Simmons | DB | 76 | 232 | 28 | 6 | Clemson | Active |
| 29 | Akayleb Evans | DB | 74 | 205 | 27 | 4 | Missouri | Reserve |
| 31 | Corey Thornton | DB | 73 | 204 | 25 | 1 | Louisville | Practice squad |
| 32 | Zion Childress | DB | 71 | 203 | 24 | 1 | Kentucky; Texas State-San Marcos | Practice squad |
| 35 | Marco Wilson | DB | 71 | 191 | 27 | 5 | Florida | Active |
| 36 | Demani Richardson | DB | 73 | 215 | 26 | 2 | Texas A&M | Released |
| 36 | Malcolm DeWalt IV | DB | 74 | 190 | 24 | R | Akron; Butte College; Snow | Active |
| 38 | Robert Rochell | DB | 72 | 195 | 28 | 5 | Central Arkansas | Practice squad |
| 41 | DeCarlos Nicholson | DB | 189 | R | Released | |||
| 42 | Cam Miller | DB | 192 | R | Released | |||
| 43 | Devonta Smith | DB | 71 | 195 | 23 | R | Notre Dame; Alabama | Practice squad |
| 64 | Tywone Malone | DL | 309 | R | Released | |||
| 67 | Kyon Barrs | DL | 74 | 290 | 24 | 2 | USC | Released |
| 69 | Parker Petersen | DL | 76 | 309 | 23 | R | Wisconsin; Tulane | Practice squad |
| 92 | Lee Hunter | DL | 75 | 318 | 24 | R | Texas Tech; UCF; Auburn | Active |
| 93 | LaBryan Ray | DL | 76 | 292 | 28 | 4 | Alabama | Retired |
| 93 | TeRah Edwards | DL | 74 | 305 | 25 | 1 | Illinois; Northwestern | Active |
| 94 | Aaron Hall | DL | 76 | 300 | 23 | R | Duke | Active |
| 95 | Derrick Brown | DL | 77 | 330 | 28 | 6 | Auburn | Active |
| 96 | Anthony Goodlow | DL | 77 | 300 | 26 | 2 | Oklahoma State | Practice squad |
| 96 | Keith Cooper Jr. | DL | 77 | 285 | 23 | 1 | Houston; Tulane | Practice squad |
| 97 | Bobby Brown III | DL | 76 | 330 | 26 | 5 | Texas A&M | Inactive |
| 98 | Tershawn Wharton | DL | 73 | 295 | 28 | 6 | Missouri-Rolla | Active |
| 99 | Cam Jackson | DL | 78 | 340 | 24 | 1 | Florida; Memphis | Reserve |
| 10 | Ryan Fitzgerald | K | 71 | 201 | 26 | 1 | Florida State | Active |
| 3 | Princely Umanmielen | LB | 76 | 255 | 24 | 1 | Mississippi; Florida | Active |
| 5 | Jaelan Phillips | LB | 77 | 266 | 27 | 5 | Miami | Inactive |
| 11 | Nic Scourton | LB | 74 | 265 | 22 | 1 | Texas A&M; Purdue | Reserve |
| 33 | Tyrel Dodson | LB | 72 | 237 | 28 | 7 | Texas A&M | Active |
| 39 | Nick Hampton | LB | 75 | 225 | 26 | 3 | Appalachian State | Active |
| 42 | Mapalo Mwansa | LB | 75 | 234 | 22 | 1 | Practice squad | |
| 45 | Maema Njongmeta | LB | 72 | 240 | 25 | 2 | Wisconsin | Practice squad |
| 46 | Ja'Markis Weston | LB | 74 | 235 | 26 | 1 | Florida | Practice squad |
| 46 | Jackson Kuwatch | LB | 76 | 232 | 23 | R | Miami (Ohio); Ohio State | Active |
| 47 | Isaiah Smith | LB | 244 | R | Released | |||
| 48 | Thomas Incoom | LB | 74 | 248 | 27 | 3 | Central Michigan; Valdosta State | Reserve |
| 49 | Cam Gill | LB | 75 | 240 | 28 | 6 | Wagner | Released |
| 52 | Trevis Gipson | LB | 76 | 264 | 29 | 6 | Tulsa | Active |
| 53 | Claudin Cherelus | LB | 74 | 237 | 27 | 3 | Alcorn State; UMass Amherst | Released |
| 54 | Bam Martin-Scott | LB | 74 | 235 | 26 | 1 | South Carolina; Dodge City CC | Active |
| 55 | Devin Lloyd | LB | 75 | 243 | 28 | 4 | Utah | Active |
| 56 | Jeremiah Moon | LB | 77 | 245 | 28 | 4 | Florida | Practice squad |
| 58 | Bobby Okereke | LB | 73 | 234 | 30 | 7 | Stanford | Active |
| 91 | Patrick Jones II | LB | 76 | 260 | 28 | 5 | Pittsburgh | Active |
| 44 | J.J. Jansen | LS | 74 | 245 | 40 | 18 | Notre Dame | Active |
| 50 | Robert Hunt | OL | 78 | 335 | 30 | 6 | Louisiana-Lafayette | Active |
| 57 | Monroe Freeling | OL | 79 | 323 | 22 | R | Georgia | Active |
| 60 | Isaia Glass | OL | 76 | 311 | 23 | R | Vanderbilt | Practice squad |
| 63 | Rasheed Walker | OL | 78 | 325 | 26 | 4 | Penn State | Active |
| 65 | Torricelli Simpkins III | OL | 77 | 312 | 24 | 1 | South Carolina; North Carolina Central | Inactive |
| 66 | Ryan Hayes | OL | 78 | 305 | 26 | 3 | Michigan | Reserve |
| 67 | Corey Bullock | OL | 75 | 325 | 24 | 2 | Maryland; North Carolina Central | Active |
| 68 | Damien Lewis | OL | 74 | 335 | 29 | 6 | LSU; Northwest Mississippi CC | Inactive |
| 70 | Brady Christensen | OL | 78 | 297 | 30 | 5 | BYU | Reserve |
| 72 | Taylor Moton | OL | 77 | 316 | 32 | 9 | Western Michigan | Reserve |
| 73 | Stone Forsythe | OL | 80 | 315 | 28 | 5 | Florida | Active |
| 74 | Jake Curhan | OL | 78 | 325 | 28 | 5 | California | Active |
| 75 | Sam Hecht | OL | 76 | 303 | 23 | R | Kansas State | Active |
| 77 | Luke Fortner | OL | 78 | 305 | 28 | 4 | Kentucky | Active |
| 78 | Saahdiq Charles | OL | 76 | 295 | 27 | 6 | LSU | Practice squad |
| 79 | Ikem Ekwonu | OL | 76 | 335 | 26 | 4 | N.C. State | Reserve |
| 6 | Sam Martin | P | 73 | 205 | 36 | 13 | Appalachian State | Active |
| 9 | Bryce Young | QB | 70 | 204 | 25 | 3 | Alabama | Active |
| 12 | Kenny Pickett | QB | 75 | 220 | 28 | 4 | Pittsburgh | Active |
| 14 | Will Grier | QB | 73 | 220 | 31 | 7 | West Virginia; Florida State | Retired |
| 16 | Haynes King | QB | 74 | 212 | 25 | R | Georgia Tech; Texas A&M | Inactive |
| 23 | Trevor Etienne | RB | 69 | 204 | 22 | 1 | Georgia; Florida | Active |
| 25 | Jonathon Brooks | RB | 72 | 216 | 23 | 2 | Texas | Reserve |
| 28 | AJ Dillon | RB | 72 | 250 | 28 | 6 | Boston College | Inactive |
| 30 | Chuba Hubbard | RB | 73 | 216 | 27 | 5 | Oklahoma State | Active |
| 34 | Anthony Tyus III | RB | 73 | 222 | 23 | 1 | Ohio | Active |
| 37 | Ahmani Marshall | RB | 73 | 225 | 24 | 1 | Appalachian State; Wake Forest | Practice squad |
| 37 | Miles Davis | RB | 215 | R | Released | |||
| 0 | Ja'Tavion Sanders | TE | 76 | 243 | 23 | 2 | Texas | Inactive |
| 81 | Feleipe Franks | TE | 78 | 252 | 28 | 5 | Arkansas | Active |
| 82 | Tommy Tremble | TE | 76 | 248 | 26 | 5 | Notre Dame | Active |
| 84 | Mitchell Evans | TE | 77 | 265 | 23 | 1 | Notre Dame | Active |
| 88 | Darren Waller | TE | 78 | 238 | 34 | 11 | Georgia Tech | Active |
| 4 | Tetairoa McMillan | WR | 77 | 220 | 23 | 1 | Arizona | Active |
| 13 | John Metchie III | WR | 71 | 204 | 26 | 4 | Alabama | Active |
| 15 | Ihmir Smith-Marsette | WR | 73 | 200 | 27 | 5 | Iowa | Practice squad |
| 17 | Xavier Legette | WR | 75 | 218 | 25 | 2 | South Carolina | Reserve |
| 18 | Jalen Coker | WR | 75 | 213 | 25 | 2 | Holy Cross | Active |
| 19 | Chris Brazzell II | WR | 76 | 198 | 23 | R | Tennessee; Tulane | Reserve |
| 39 | Roc Taylor | WR | 213 | 1 | Released | |||
| 80 | Elijah Cooks | WR | 76 | 210 | 28 | 3 | San Jose State; Nevada | Released |
| 83 | David Moore | WR | 72 | 220 | 31 | 9 | East Central | Active |
| 85 | Casey Washington | WR | 72 | 205 | 25 | 2 | Illinois | Practice squad |
| 86 | Ja'Seem Reed | WR | 74 | 195 | 23 | 1 | San Diego | Practice squad |
| 87 | Brycen Tremayne | WR | 76 | 212 | 26 | 3 | Stanford | Active |
| 88 | E.J. Williams Jr. | WR | 75 | 205 | 24 | R | Indiana | Released |
Injury report
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Damien Lewis | G | Knee | Did Not Participate In Practice | Out |
| Bobby Brown III | DT | Hand | Full Participation in Practice | Questionable |
| Jaelan Phillips | LB | Hamstring | Did Not Participate In Practice | Out |
| Akayleb Evans | CB | Triceps | Did Not Participate In Practice | Out |
| Bryce Young | QB | Knee | Full Participation in Practice | |
| Jalen Coker | WR | Shoulder | Full Participation in Practice | |
| Ryan Fitzgerald | K | Illness | Full Participation in Practice | |
| Torricelli Simpkins III | G | Ankle | Did Not Participate In Practice | Out |
Recent draft classes
2026
- R1 · #19 Monroe Freeling
- R2 · #49 Lee Hunter
- R3 · #83 Chris Brazzell II
- R4 · #129 Will Lee
- R5 · #144 Sam Hecht
- R5 · #151 Zakee Wheatley
- R7 · #227 Jackson Kuwatch
2025
- R1 · #8 Tetairoa McMillan
- R2 · #51 Nic Scourton
- R3 · #77 Princely Umanmielen
- R4 · #114 Trevor Etienne
- R4 · #122 Lathan Ransom
- R5 · #140 Cam Jackson
- R5 · #163 Mitchell Evans
- R6 · #208 Jimmy Horn
2024
- R1 · #32 Xavier Legette
- R2 · #46 Jonathon Brooks
- R3 · #72 Trevin Wallace
- R4 · #101 Ja'Tavion Sanders
- R5 · #157 Chau Smith-Wade
- R6 · #200 Jaden Crumedy
- R7 · #240 Michael Barrett
Data: nflverse, National Weather Service · updated · About our data