Line score | Team | 1 | 2 | 3 | 4 | T |
| Indianapolis Colts | 0 | 0 | 7 | 0 | 7 |
| Jacksonville Jaguars | 7 | 21 | 14 | 0 | 42 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 5:30 | JAX | Brian Thomas Jr. 12 Yd pass from Trevor Lawrence (Cam Little Kick) | 0–7 |
| 2 | 7:14 | JAX | Nate Boerkircher 31 Yd pass from Trevor Lawrence (Cam Little Kick) | 0–14 |
| 2 | 1:51 | JAX | Bhayshul Tuten 39 Yd Rush (Cam Little Kick) | 0–21 |
| 2 | 0:10 | JAX | Rayuan Lane III 92 Yd Interception Return (Cam Little Kick) | 0–28 |
| 3 | 9:08 | JAX | Chris Rodriguez Jr. 28 Yd Rush (Cam Little Kick) | 0–35 |
| 3 | 3:59 | IND | Josh Downs 6 Yd pass from Daniel Jones (Spencer Shrader Kick) | 7–35 |
| 3 | 0:00 | JAX | Bhayshul Tuten 25 Yd pass from Trevor Lawrence (Cam Little Kick) | 7–42 |
Team stats | Stat | IND | JAX |
| First downs | 17 | 18 |
| Total yards | 243 | 366 |
| Passing yards | 134 | 183 |
| Comp / att | 21/30 | 11/17 |
| Yards per pass | 3.9 | 9.2 |
| Rushing yards | 109 | 183 |
| Rushing attempts | 26 | 33 |
| Yards per rush | 4.2 | 5.5 |
| Yards per play | 4.0 | 6.9 |
| Third down | 3-11 | 6-12 |
| Fourth down | 0-2 | 0-0 |
| Red zone | 1-2 | 1-1 |
| Sacks allowed | 4-18 | 3-35 |
| Turnovers | 3 | 1 |
| Penalties | 9-54 | 8-65 |
| Time of possession | 30:22 | 29:38 |
Series since 1999 — Colts 27, Jaguars 23 · full head-to-head | Season | Round | Result |
| 2026 | Week 8 | IND 7 @ JAX 42 |
| 2025 | Week 17 | JAX 23 @ IND 17 |
| 2025 | Week 14 | IND 19 @ JAX 36 |
| 2024 | Week 18 | JAX 23 @ IND 26 |
| 2024 | Week 5 | IND 34 @ JAX 37 |
| 2023 | Week 6 | IND 20 @ JAX 37 |
| 2023 | Week 1 | JAX 31 @ IND 21 |
| 2022 | Week 6 | JAX 27 @ IND 34 |
Data: nflverse, National Weather Service · About our data