Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Indianapolis Colts
2-6 · 3rd in the AFC South · Head coach Shane Steichen
Latest Colts news
2026 schedule & results
| Wk | Date | Opponent | Result / time | Line |
|---|---|---|---|---|
| 1 | vs Ravens | L 23–41 | BAL -3 · O/U 48.5 | |
| 2 | @ Chiefs | L 30–33 (OT) | KC -6 · O/U 46.5 | |
| 3 | vs Texans | W 19–17 | HOU -1.5 · O/U 41.5 | |
| 4 | vs Commanders | W 30–13 | IND -4.5 · O/U 46.5 | |
| 5 | @ Steelers | L 22–34 | PIT -3 · O/U 41.5 | |
| 6 | vs Titans | L 20–26 | IND -6.5 · O/U 43.5 | |
| 7 | @ Vikings | L 10–16 | MIN -6.5 · O/U 41.5 | |
| 8 | @ Jaguars | L 7–42 | JAX -10 · O/U 45.5 | |
| 9 | vs Cowboys | DAL -6 · O/U 51.5 | ||
| 10 | vs Dolphins | IND -2.5 · O/U 43.5 | ||
| 11 | @ Texans | |||
| 12 | vs Giants | |||
| 13 | Bye week | |||
| 14 | @ Eagles | |||
| 15 | @ Titans | |||
| 16 | vs Bengals | |||
| 17 | @ Browns | |||
| 18 | vs Jaguars | |||
Roster
| # | Player | Pos | Ht | Wt | Age | Exp | College | Status |
|---|---|---|---|---|---|---|---|---|
| 0 | Camryn Bynum | DB | 72 | 200 | 28 | 5 | California | Active |
| 1 | Sauce Gardner | DB | 75 | 190 | 25 | 4 | Cincinnati | Active |
| 7 | Charvarius Ward | DB | 73 | 195 | 30 | 8 | Middle Tennessee State; Hinds CC | Active |
| 25 | A.J. Haulcy | DB | 71 | 215 | 22 | R | LSU; Houston; New Mexico | Active |
| 27 | Justin Walley | DB | 71 | 190 | 24 | 1 | Minnesota | Inactive |
| 29 | Cam Taylor-Britt | DB | 71 | 200 | 27 | 4 | Nebraska | Reserve |
| 30 | Hunter Wohler | DB | 74 | 213 | 23 | 1 | Wisconsin | Active |
| 31 | Austin Brown | DB | 215 | R | Released | |||
| 32 | Daniel Scott | DB | 73 | 208 | 28 | 3 | California | Practice squad |
| 33 | Kenneth Harris | DB | 72 | 195 | 24 | R | Oklahoma State | Active |
| 34 | Kapena Gushiken | DB | 69 | 187 | 24 | R | Mississippi; Washington State; Saddleback Community College | Active |
| 35 | Johnathan Edwards | DB | 73 | 200 | 24 | 1 | Tulane | Active |
| 36 | Reuben Lowery | DB | 69 | 204 | 24 | 1 | Tennessee-Chattanooga | Retired |
| 36 | Mekhi Rodgers | DB | 204 | R | Released | |||
| 38 | Jonathan Owens | DB | 71 | 204 | 31 | 8 | Missouri Western | Active |
| 39 | Shemar Bartholomew | DB | 73 | 200 | 26 | 2 | Georgia Southern; Northwestern State (LA) | Practice squad |
| 39 | Rob Carter Jr. | DB | 70 | 175 | 23 | R | Robert Morris | Released |
| 40 | Natrone Brooks | DB | 71 | 176 | 26 | 3 | Southern Mississippi | Practice squad |
| 41 | Trey Washington | DB | 70 | 205 | 23 | 1 | Mississippi | Practice squad |
| 43 | Cameron Mitchell | DB | 71 | 191 | 25 | 3 | Northwestern | Reserve |
| 52 | George Gumbs Jr. | DL | 76 | 245 | 24 | R | Florida; Northern Illinois | Active |
| 54 | Mitchell Melton | DL | 75 | 256 | 24 | R | Virginia; Ohio State | Practice squad |
| 55 | Caden Curry | DL | 74 | 257 | 23 | R | Ohio State | Active |
| 72 | Micheal Clemons | DL | 77 | 263 | 29 | 4 | Texas A&M | Reserve |
| 74 | Kevin Givens | DL | 73 | 285 | 29 | 7 | Penn State | Inactive |
| 74 | Durell Nchami | DL | 76 | 260 | 26 | 3 | Maryland | Released |
| 90 | Grover Stewart | DL | 76 | 315 | 33 | 9 | Albany State (GA) | Active |
| 91 | Jaylahn Tuimoloau | DL | 76 | 264 | 23 | 1 | Ohio State | Active |
| 92 | Cameron Ball | DL | 75 | 310 | 23 | R | Arkansas | Practice squad |
| 93 | Tim Smith | DL | 76 | 306 | 24 | 1 | Alabama | Active |
| 94 | Jerry Tillery | DL | 78 | 295 | 30 | 7 | Notre Dame | Active |
| 95 | Adetomiwa Adebawore | DL | 74 | 280 | 25 | 3 | Northwestern | Active |
| 96 | Carl Lawson | DL | 74 | 265 | 31 | 9 | Auburn | Active |
| 97 | Laiatu Latu | DL | 77 | 265 | 25 | 2 | UCLA; Washington | Active |
| 98 | Arden Key | DL | 77 | 240 | 30 | 8 | LSU | Reserve |
| 99 | DeForest Buckner | DL | 79 | 295 | 32 | 10 | Oregon | Inactive |
| 3 | Spencer Shrader | K | 74 | 200 | 27 | 2 | Notre Dame; University of South Florida | Active |
| 44 | Tahj Chambers | LB | 74 | 230 | 26 | R | Mississippi; Missouri State | Active |
| 47 | West Weeks | LB | 73 | 230 | 24 | R | LSU; Virginia | Practice squad |
| 48 | Devin Veresuk | LB | 230 | R | Released | |||
| 50 | Bryce Boettcher | LB | 73 | 233 | 24 | R | Oregon | Inactive |
| 51 | Akeem Davis-Gaither | LB | 74 | 238 | 29 | 6 | Appalachian State | Active |
| 53 | CJ Allen | LB | 72 | 230 | 21 | R | Georgia | Active |
| 57 | Jaylon Carlies | LB | 75 | 227 | 25 | 2 | Missouri | Active |
| 58 | Austin Ajiake | LB | 73 | 220 | 26 | 3 | UNLV | Active |
| 59 | Germaine Pratt | LB | 75 | 245 | 30 | 7 | N.C. State | Released |
| 46 | Luke Rhodes | LS | 74 | 238 | 33 | 10 | William & Mary | Active |
| 60 | Tanor Bortolini | OL | 76 | 303 | 24 | 2 | Wisconsin | Active |
| 61 | Josh Kreutz | OL | 290 | R | Released | |||
| 62 | Jalen Farmer | OL | 76 | 312 | 22 | R | Kentucky | Active |
| 63 | Sedrick Van Pran-Granger | OL | 76 | 315 | 25 | 2 | Georgia | Active |
| 65 | Reid Holskey | OL | 78 | 306 | 24 | 1 | Miami (Ohio) | Practice squad |
| 66 | Joshua Gray | OL | 77 | 310 | 26 | 1 | Oregon State | Practice squad |
| 67 | Luke Tenuta | OL | 80 | 314 | 27 | 4 | Virginia Tech | Active |
| 68 | Dalton Tucker | OL | 78 | 307 | 26 | 2 | Marshall | Active |
| 69 | Trey Wedig | OL | 79 | 319 | 24 | 1 | Indiana; Wisconsin | Released |
| 71 | Matt Goncalves | OL | 78 | 317 | 25 | 2 | Pittsburgh | Active |
| 73 | Charlie Heck | OL | 80 | 315 | 29 | 6 | North Carolina | Inactive |
| 75 | Jalen Travis | OL | 80 | 339 | 24 | 1 | Iowa State; Princeton | Active |
| 76 | Nolan Rucci | OL | 80 | 314 | 24 | R | Penn State; Wisconsin | Practice squad |
| 78 | Roy Mbaeteka | OL | 80 | 330 | 26 | 5 | Practice squad | |
| 79 | Bernhard Raimann | OL | 78 | 305 | 29 | 4 | Central Michigan | Active |
| 8 | Rigoberto Sanchez | P | 72 | 195 | 32 | 9 | Hawaii; Butte College | Active |
| 5 | Anthony Richardson | QB | 76 | 244 | 24 | 3 | Florida | Active |
| 15 | Riley Leonard | QB | 76 | 216 | 24 | 1 | Notre Dame; Duke | Inactive |
| 17 | Daniel Jones | QB | 77 | 230 | 29 | 7 | Duke | Active |
| 20 | Seth McGowan | RB | 73 | 223 | 25 | R | Kentucky; New Mexico State; Butler University; Oklahoma | Active |
| 21 | DJ Giddens | RB | 73 | 212 | 23 | 1 | Kansas State | Active |
| 28 | Jonathan Taylor | RB | 70 | 226 | 27 | 6 | Wisconsin | Active |
| 36 | Davon Booth | RB | 70 | 192 | 24 | R | Mississippi State; Utah State | Practice squad |
| 42 | Anderson Castle | RB | 72 | 221 | 24 | R | Duke; Appalachian State | Released |
| 45 | Carson Towt | TE | 79 | 250 | 25 | R | Notre Dame; Northern Arizona | Reserve |
| 45 | Tyler Moore | TE | 255 | R | Released | |||
| 47 | JJ Galbreath | TE | 76 | 240 | 25 | 1 | South Dakota | Released |
| 48 | Kenny Fletcher Jr. | TE | 75 | 252 | 22 | R | Rutgers | Released |
| 49 | Pharaoh Brown | TE | 77 | 246 | 32 | 9 | Oregon | Inactive |
| 81 | Mo Alie-Cox | TE | 77 | 267 | 33 | 9 | Virginia Commonwealth Univ. | Active |
| 84 | Tyler Warren | TE | 78 | 256 | 24 | 1 | Penn State | Active |
| 85 | Andrew Ogletree | TE | 77 | 260 | 28 | 4 | Youngstown State | Active |
| 86 | Will Mallory | TE | 76 | 239 | 27 | 3 | Miami | Active |
| 2 | Josh Downs | WR | 69 | 171 | 25 | 3 | North Carolina | Active |
| 3 | D.J. Montgomery | WR | 73 | 201 | 29 | 7 | Austin Peay; Holmes County JC | Reserve |
| 6 | Anthony Gould | WR | 68 | 172 | 25 | 2 | Oregon State | Inactive |
| 8 | Raylen Sharpe | WR | 160 | R | Released | |||
| 9 | Quez Watkins | WR | 72 | 190 | 28 | 6 | Southern Mississippi | Practice squad |
| 10 | Keenan Allen | WR | 74 | 211 | 34 | 13 | California | Active |
| 11 | Mecole Hardman | WR | 70 | 187 | 28 | 7 | Georgia | Practice squad |
| 11 | Darius Slayton | WR | 73 | 190 | 29 | 7 | Auburn | Released |
| 11 | Sahmir Hagans | WR | 195 | R | Released | |||
| 12 | Nick Westbrook-Ikhine | WR | 74 | 211 | 29 | 6 | Indiana | Practice squad |
| 13 | Laquon Treadwell | WR | 74 | 215 | 31 | 10 | Mississippi | Active |
| 14 | Alec Pierce | WR | 75 | 213 | 26 | 4 | Cincinnati | Reserve |
| 16 | Ashton Dulin | WR | 74 | 215 | 29 | 7 | Malone | Active |
| 34 | Ben Nikkel | WR | 73 | 210 | 25 | 2 | Iowa State; McPherson College | Released |
| 80 | Deion Burks | WR | 69 | 180 | 23 | R | Oklahoma; Purdue | Active |
Injury report
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Rigoberto Sanchez | P | Foot | Full Participation in Practice | |
| Akeem Davis-Gaither | LB | Hand | Full Participation in Practice | |
| Sauce Gardner | CB | Calf | Full Participation in Practice | |
| Andrew Ogletree | TE | Knee | Did Not Participate In Practice | Questionable |
| Matt Goncalves | G | Ankle | Full Participation in Practice | |
| Anthony Gould | WR | Concussion | Full Participation in Practice | Out |
| Tyler Warren | TE | Groin | Full Participation in Practice | |
| Justin Walley | CB | Knee | Did Not Participate In Practice | Out |
| Tim Smith | DT | Ankle | Full Participation in Practice | |
| CJ Allen | LB | Ankle | Full Participation in Practice | |
| Bryce Boettcher | LB | Groin | Did Not Participate In Practice | Questionable |
Recent draft classes
2026
- R2 · #53 CJ Allen
- R3 · #78 A.J. Haulcy
- R4 · #113 Jalen Farmer
- R4 · #135 Bryce Boettcher
- R5 · #156 George Gumbs
- R6 · #214 Caden Curry
- R7 · #237 Seth McGowan
- R7 · #254 Deion Burks
2025
- R1 · #14 Tyler Warren
- R2 · #45 JT Tuimoloau
- R3 · #80 Justin Walley
- R4 · #127 Jalen Travis
- R5 · #151 DJ Giddens
- R6 · #189 Riley Leonard
- R6 · #190 Tim Smith
- R7 · #232 Hunter Wohler
2024
- R1 · #15 Laiatu Latu
- R2 · #52 Adonai Mitchell
- R3 · #79 Matt Goncalves
- R4 · #117 Tanor Bortolini
- R5 · #142 Anthony Gould
- R5 · #151 Jaylon Carlies
- R5 · #164 Jaylin Simpson
- R6 · #201 Micah Abraham
- R7 · #234 Jonah Laulu
Data: nflverse, National Weather Service · updated · About our data