Line score | Team | 1 | 2 | 3 | 4 | T |
| Philadelphia Eagles | 10 | 0 | 0 | 0 | 10 |
| Washington Commanders | 3 | 10 | 3 | 11 | 27 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 6:10 | PHI | Jake Elliott 40 Yd Field Goal | 3–0 |
| 1 | 4:27 | PHI | Saquon Barkley 3 Yd Rush (Jake Elliott Kick) | 10–0 |
| 1 | 0:28 | WSH | Drew Stevens 56 Yd Field Goal | 10–3 |
| 2 | 4:56 | WSH | Stefon Diggs 8 Yd pass from Jayden Daniels (Drew Stevens Kick) | 10–10 |
| 2 | 0:19 | WSH | Drew Stevens 39 Yd Field Goal | 10–13 |
| 3 | 1:33 | WSH | Drew Stevens 25 Yd Field Goal | 10–16 |
| 4 | 3:43 | WSH | Drew Stevens 42 Yd Field Goal | 10–19 |
| 4 | 1:52 | WSH | Rachaad White 1 Yd Rush (Austin Ekeler Run for Two-Point Conversion) | 10–27 |
Team stats | Stat | PHI | WAS |
| First downs | 17 | 16 |
| Total yards | 268 | 339 |
| Passing yards | 177 | 204 |
| Comp / att | 23/34 | 16/29 |
| Yards per pass | 4.5 | 6.6 |
| Rushing yards | 91 | 135 |
| Rushing attempts | 29 | 26 |
| Yards per rush | 3.1 | 5.2 |
| Yards per play | 3.9 | 5.9 |
| Third down | 5-15 | 5-13 |
| Fourth down | 1-2 | 0-0 |
| Red zone | 1-2 | 2-3 |
| Sacks allowed | 5-35 | 2-13 |
| Turnovers | 2 | 1 |
| Penalties | 6-30 | 9-70 |
| Time of possession | 33:31 | 26:29 |
Series since 1999 — Eagles 35, Commanders 22 · full head-to-head | Season | Round | Result |
| 2026 | Week 8 | PHI 10 @ WAS 27 |
| 2026 | Week 1 | WAS 22 @ PHI 24 |
| 2025 | Week 18 | WAS 24 @ PHI 17 |
| 2025 | Week 16 | PHI 29 @ WAS 18 |
| 2024 | CON | WAS 23 @ PHI 55 |
| 2024 | Week 16 | PHI 33 @ WAS 36 |
| 2024 | Week 11 | WAS 18 @ PHI 26 |
| 2023 | Week 8 | PHI 38 @ WAS 31 |
Data: nflverse, National Weather Service · About our data