Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Philadelphia Eagles
2-6 · 4th in the NFC East · Head coach Nick Sirianni
Latest Eagles news
2026 schedule & results
| Wk | Date | Opponent | Result / time | Line |
|---|---|---|---|---|
| 1 | vs Commanders | W 24–22 | PHI -6 · O/U 43.5 | |
| 2 | @ Titans | W 24–20 | PHI -7 · O/U 39.5 | |
| 3 | @ Bears | L 7–27 | PHI -3.5 · O/U 42.5 | |
| 4 | vs Rams | L 20–24 | LA -3.5 · O/U 42.5 | |
| 5 | vs Jaguars | L 17–19 | JAX -7.5 · O/U 41.5 | |
| 6 | vs Panthers | L 14–25 | CAR -3 · O/U 39.5 | |
| 7 | vs Cowboys | L 21–38 | DAL -4.5 · O/U 43.5 | |
| 8 | @ Commanders | L 10–27 | WAS -6 · O/U 40.5 | |
| 9 | vs Giants | NYG -3.5 · O/U 39.5 | ||
| 10 | Bye week | |||
| 11 | vs Steelers | |||
| 12 | @ Cowboys | |||
| 13 | @ Cardinals | |||
| 14 | vs Colts | |||
| 15 | vs Seahawks | |||
| 16 | vs Texans | |||
| 17 | @ 49ers | |||
| 18 | @ Giants | |||
Roster
| # | Player | Pos | Ht | Wt | Age | Exp | College | Status |
|---|---|---|---|---|---|---|---|---|
| 2 | Riq Woolen | DB | 76 | 210 | 27 | 4 | Texas-San Antonio | Active |
| 7 | Kelee Ringo | DB | 74 | 205 | 24 | 3 | Georgia | Active |
| 21 | Jakorian Bennett | DB | 70 | 200 | 26 | 3 | Maryland | Reserve |
| 22 | Mac McWilliams | DB | 70 | 191 | 24 | 1 | UCF; UAB | Active |
| 23 | Kenny Moore II | DB | 69 | 190 | 31 | 9 | Valdosta State | Active |
| 24 | Andrew Mukuba | DB | 71 | 186 | 23 | 1 | Texas; Clemson | Active |
| 27 | Quinyon Mitchell | DB | 72 | 196 | 25 | 2 | Toledo | Active |
| 29 | Marcus Epps | DB | 72 | 198 | 30 | 7 | Wyoming | Active |
| 30 | Shaun Wade | DB | 73 | 195 | 28 | 5 | Ohio State | Practice squad |
| 31 | Jonathan Jones | DB | 70 | 190 | 33 | 10 | Auburn | Inactive |
| 32 | Andre' Sam | DB | 70 | 194 | 27 | 2 | LSU; Marshall; McNeese State | Reserve |
| 33 | Cooper DeJean | DB | 72 | 198 | 23 | 2 | Iowa | Active |
| 35 | Michael Carter II | DB | 70 | 184 | 27 | 5 | Duke | Active |
| 37 | Tucker Large | DB | 71 | 183 | 25 | R | Washington State; South Dakota State | Reserve |
| 38 | Cole Wisniewski | DB | 75 | 219 | 24 | R | Texas Tech; North Dakota State | Practice squad |
| 39 | Jaylen Mahoney | DB | 71 | 191 | 25 | 2 | Vanderbilt | Released |
| 48 | Dean Clark | DB | 72 | 206 | 25 | 1 | Fresno State; Kent State | Released |
| 49 | Isaiah Bolden | DB | 74 | 205 | 26 | 3 | Jackson State University | Released |
| 78 | Zion Wilson | DL | 75 | 316 | 23 | R | East Carolina | Practice squad |
| 90 | Jordan Davis | DL | 78 | 336 | 26 | 4 | Georgia | Active |
| 93 | Joe Tryon | DL | 77 | 262 | 27 | 5 | Washington | Retired |
| 93 | Uar Bernard | DL | 76 | 306 | 22 | R | Practice squad | |
| 94 | Byron Young | DL | 75 | 292 | 25 | 3 | Alabama | Active |
| 95 | Ty Robinson | DL | 77 | 288 | 25 | 1 | Nebraska | Active |
| 96 | Gabe Hall | DL | 78 | 292 | 25 | 2 | Baylor | Practice squad |
| 97 | Moro Ojomo | DL | 75 | 292 | 25 | 3 | Texas | Active |
| 98 | Jalen Carter | DL | 75 | 314 | 25 | 3 | Georgia | Active |
| 4 | Jake Elliott | K | 69 | 167 | 31 | 9 | Memphis | Active |
| 3 | Nolan Smith | LB | 74 | 235 | 25 | 3 | Georgia | Active |
| 11 | Jihaad Campbell | LB | 75 | 235 | 22 | 1 | Alabama | Inactive |
| 17 | Arnold Ebiketie | LB | 75 | 256 | 27 | 4 | Penn State | Active |
| 42 | Smael Mondon Jr. | LB | 74 | 225 | 23 | 1 | Georgia | Active |
| 43 | Mason Reiger | LB | 77 | 251 | 24 | R | Wisconsin; Louisville | Active |
| 45 | Anfernee Orji | LB | 74 | 230 | 26 | 3 | Vanderbilt | Practice squad |
| 45 | Brandon George | LB | 75 | 240 | 25 | 1 | Pittsburgh | Released |
| 46 | Joshua Weru | LB | 76 | 244 | 23 | R | Practice squad | |
| 47 | Deontae Lawson | LB | 226 | R | Released | |||
| 50 | Keyshawn James-Newby | LB | 73 | 240 | 24 | R | New Mexico; Idaho; Montana College of Technology | Practice squad |
| 52 | Jonathan Greenard | LB | 75 | 263 | 29 | 6 | Florida; Louisville | Active |
| 53 | Zack Baun | LB | 75 | 225 | 29 | 6 | Wisconsin | Active |
| 54 | Jeremiah Trotter Jr. | LB | 72 | 225 | 23 | 2 | Clemson | Active |
| 57 | A.J. Epenesa | LB | 78 | 280 | 28 | 6 | Iowa | Active |
| 58 | Jalyx Hunt | LB | 75 | 252 | 25 | 2 | Houston Christian University; Cornell | Active |
| 59 | Chance Campbell | LB | 74 | 235 | 27 | 4 | Mississippi | Released |
| 41 | Rocco Underwood | LS | 75 | 231 | 24 | R | Florida | Active |
| 56 | Tyler Steen | OL | 78 | 321 | 26 | 3 | Alabama; Vanderbilt | Active |
| 61 | Willie Lampkin | OL | 71 | 290 | 24 | 1 | North Carolina; Coastal Carolina | Active |
| 63 | Zeke Correll | OL | 75 | 306 | 25 | 1 | N.C. State | Released |
| 64 | Evan Beerntsen | OL | 76 | 301 | 26 | R | Northwestern; South Dakota State | Practice squad |
| 64 | James Brockermeyer | OL | 75 | 297 | 24 | R | Miami; TCU; Alabama | Released |
| 65 | Lane Johnson | OL | 78 | 325 | 36 | 13 | Oklahoma; Kilgore | Inactive |
| 66 | Drew Kendall | OL | 76 | 308 | 24 | 1 | Boston College | Active |
| 67 | John Ojukwu | OL | 77 | 310 | 27 | 3 | Boise State | Practice squad |
| 68 | Jordan Mailata | OL | 80 | 365 | 29 | 8 | Active | |
| 69 | Landon Dickerson | OL | 78 | 332 | 28 | 5 | Alabama | Active |
| 72 | Markel Bell | OL | 81 | 346 | 22 | R | Miami; Holmes County JC | Active |
| 73 | Kiran Amegadjie | OL | 77 | 326 | 24 | 2 | Yale | Practice squad |
| 74 | Fred Johnson | OL | 79 | 326 | 29 | 7 | Florida | Active |
| 75 | Jake Majors | OL | 75 | 306 | 24 | 1 | Texas | Inactive |
| 76 | Micah Morris | OL | 77 | 334 | 23 | R | Georgia | Active |
| 77 | Xavier Truss | OL | 79 | 309 | 25 | 1 | Georgia | TRC |
| 79 | Evan Neal | OL | 79 | 350 | 26 | 4 | Alabama | Practice squad |
| 10 | Braden Mann | P | 71 | 198 | 28 | 6 | Texas A&M | Active |
| 1 | Jalen Hurts | QB | 73 | 223 | 28 | 6 | Oklahoma; Alabama | Reserve |
| 14 | Joe Milton III | QB | 77 | 235 | 26 | 2 | Tennessee; Michigan | Active |
| 16 | Tanner McKee | QB | 78 | 230 | 26 | 3 | Stanford | Active |
| 18 | Cole Payton | QB | 74 | 232 | 24 | R | North Dakota State | Active |
| 8 | Tank Bigsby | RB | 71 | 213 | 24 | 3 | Auburn | Reserve |
| 26 | Saquon Barkley | RB | 72 | 233 | 29 | 8 | Penn State | Active |
| 28 | Will Shipley | RB | 71 | 210 | 24 | 2 | Clemson | Reserve |
| 30 | Jaydon Blue | RB | 69 | 200 | 22 | 1 | Texas | Active |
| 34 | Carson Steele | RB | 72 | 225 | 24 | 2 | UCLA; Ball State | Released |
| 39 | Dameon Pierce | RB | 70 | 215 | 26 | 4 | Florida | Reserve |
| 41 | Jordan Mims | RB | 72 | 205 | 27 | 3 | Fresno State | Released |
| 45 | Ja'Quinden Jackson | RB | 74 | 228 | 25 | 1 | Arkansas; Utah; Texas | Released |
| 49 | Elijah Mitchell | RB | 70 | 221 | 28 | 5 | Louisiana-Lafayette | Active |
| 49 | Ian Wheeler | RB | 71 | 205 | 25 | 2 | Howard | Released |
| 81 | Grant Calcaterra | TE | 76 | 240 | 27 | 4 | SMU; Oklahoma | Active |
| 83 | Johnny Mundt | TE | 76 | 245 | 31 | 9 | Oregon | Active |
| 86 | Zach Ertz | TE | 77 | 250 | 35 | 13 | Stanford | Practice squad |
| 87 | Eli Stowers | TE | 76 | 239 | 23 | R | Vanderbilt; New Mexico State; Texas A&M | Active |
| 88 | Dallas Goedert | TE | 77 | 256 | 31 | 8 | South Dakota State | Active |
| 0 | Marquise Brown | WR | 69 | 170 | 29 | 7 | Oklahoma; College of the Canyons | Active |
| 6 | DeVonta Smith | WR | 72 | 170 | 27 | 5 | Alabama | Inactive |
| 9 | Makai Lemon | WR | 71 | 192 | 22 | R | USC | Active |
| 13 | Dontayvion Wicks | WR | 73 | 208 | 25 | 3 | Virginia | Inactive |
| 19 | Elijah Moore | WR | 70 | 178 | 26 | 5 | Mississippi | Active |
| 46 | Samori Toure | WR | 73 | 190 | 28 | 4 | Nebraska | Released |
| 47 | Xavier Gipson | WR | 69 | 180 | 25 | 3 | Stephen F. Austin State | Practice squad |
| 48 | Tahj Washington | WR | 70 | 175 | 25 | 2 | USC; Memphis | Released |
| 80 | Darius Cooper | WR | 71 | 210 | 24 | 1 | Tarleton State | Active |
| 82 | Danny Gray | WR | 72 | 199 | 27 | 4 | SMU | Released |
| 82 | Erik Ezukanma | WR | 74 | 220 | 26 | 4 | Texas Tech | Practice squad |
| 84 | Quentin Skinner | WR | 77 | 195 | 24 | 1 | Kansas | Practice squad |
| 85 | Britain Covey | WR | 68 | 170 | 29 | 4 | Utah | Inactive |
| 89 | Johnny Wilson | WR | 78 | 228 | 25 | 2 | Florida State; Arizona State | Reserve |
Injury report
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Jonathan Jones | CB | Hamstring | Did Not Participate In Practice | Out |
| Dallas Goedert | TE | Knee | Full Participation in Practice | |
| Saquon Barkley | RB | Hamstring | Limited Participation in Practice | |
| Marcus Epps | S | Jaw | Full Participation in Practice | |
| Jonathan Greenard | LB | Ankle | Full Participation in Practice | |
| Zack Baun | LB | Shoulder | Full Participation in Practice | |
| Michael Carter II | CB | Abdomen | Full Participation in Practice | |
| DeVonta Smith | WR | Hamstring | Did Not Participate In Practice | Out |
| Landon Dickerson | G | Pectoral | Full Participation in Practice | |
| Britain Covey | WR | Knee | Did Not Participate In Practice | Out |
| Arnold Ebiketie | LB | Shoulder | Full Participation in Practice | |
| Dontayvion Wicks | WR | Ankle | Did Not Participate In Practice | Out |
| Moro Ojomo | DT | Neck | Limited Participation in Practice | |
| Tyler Steen | G | Shoulder | Full Participation in Practice | |
| Nolan Smith | LB | Concussion | Full Participation in Practice | |
| Jakorian Bennett | CB | Knee | Full Participation in Practice | Questionable |
| Jalyx Hunt | LB | Knee | Limited Participation in Practice | |
| Smael Mondon Jr. | LB | Knee | Full Participation in Practice | |
| Drew Kendall | C | Knee | Full Participation in Practice | |
| Jihaad Campbell | LB | Hamstring | Did Not Participate In Practice | Out |
Recent draft classes
2026
- R1 · #20 Makai Lemon
- R2 · #54 Eli Stowers
- R3 · #68 Markel Bell
- R5 · #178 Cole Payton
- R6 · #207 Micah Morris
- R7 · #244 Cole Wisniewski
- R7 · #251 Uar Bernard
- R7 · #252 Keyshawn James-Newby
2025
- R1 · #31 Jihaad Campbell
- R2 · #64 Andrew Mukuba
- R4 · #111 Ty Robinson
- R5 · #145 Mac McWilliams
- R5 · #161 Smael Mondon
- R5 · #168 Drew Kendall
- R6 · #181 Kyle McCord
- R6 · #191 Myles Hinton
- R6 · #207 Cameron Williams
- R6 · #209 Antwaun Powell-Ryland
2024
- R1 · #22 Quinyon Mitchell
- R2 · #40 Cooper DeJean
- R3 · #94 Jalyx Hunt
- R4 · #127 Will Shipley
- R5 · #152 Ainias Smith
- R5 · #155 Jeremiah Trotter Jr.
- R5 · #172 Trevor Keegan
- R6 · #185 Johnny Wilson
- R6 · #190 Dylan McMahon
Data: nflverse, National Weather Service · updated · About our data