NFL · Week 11
Series since 1999 — Vikings 8, 49ers 4 · full head-to-head | Season | Round | Result |
| 2024 | Week 2 | SF 17 @ MIN 23 |
| 2023 | Week 7 | SF 17 @ MIN 22 |
| 2021 | Week 12 | MIN 26 @ SF 34 |
| 2019 | DIV | MIN 10 @ SF 27 |
| 2018 | Week 1 | SF 16 @ MIN 24 |
| 2015 | Week 1 | MIN 3 @ SF 20 |
| 2012 | Week 3 | SF 13 @ MIN 24 |
| 2009 | Week 3 | SF 24 @ MIN 27 |
Data: nflverse, National Weather Service · About our data