Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
San Francisco 49ers
6-1 · 1st in the NFC West · Head coach Kyle Shanahan
Latest 49ers news
2026 schedule & results
| Wk | Date | Opponent | Result / time | Line |
|---|---|---|---|---|
| 1 | vs Rams | W 27–7 | LA -3.5 · O/U 47.5 | |
| 2 | vs Dolphins | W 35–13 | SF -12.5 · O/U 44.5 | |
| 3 | vs Cardinals | W 36–30 | SF -7.5 · O/U 48.5 | |
| 4 | vs Broncos | W 24–14 | SF -3 · O/U 48.5 | |
| 5 | @ Seahawks | W 32–29 | SEA -3 · O/U 46.5 | |
| 6 | vs Commanders | W 23–17 | SF -7.5 · O/U 51.5 | |
| 7 | @ Falcons | L 20–29 | SF -2.5 · O/U 49.5 | |
| 8 | Bye week | |||
| 9 | vs Raiders | SF -10 · O/U 52.5 | ||
| 10 | @ Cowboys | SF -3.5 · O/U 53.5 | ||
| 11 | vs Vikings | |||
| 12 | vs Seahawks | |||
| 13 | @ Giants | |||
| 14 | vs Rams | |||
| 15 | @ Chargers | |||
| 16 | @ Chiefs | |||
| 17 | vs Eagles | |||
| 18 | @ Cardinals | |||
Roster
| # | Player | Pos | Ht | Wt | Age | Exp | College | Status |
|---|---|---|---|---|---|---|---|---|
| 0 | Renardo Green | DB | 72 | 186 | 25 | 2 | Florida State | Active |
| 2 | Deommodore Lenoir | DB | 70 | 202 | 27 | 5 | Oregon | Active |
| 6 | Malik Mustapha | DB | 70 | 206 | 24 | 2 | Wake Forest | Active |
| 17 | Brandon Codrington | DB | 69 | 185 | 25 | 2 | North Carolina Central | Practice squad |
| 20 | Upton Stout | DB | 69 | 182 | 24 | 1 | Western Kentucky; North Texas | Active |
| 22 | Nate Hobbs | DB | 73 | 195 | 27 | 5 | Illinois | Reserve |
| 24 | Ashtyn Davis | DB | 73 | 205 | 30 | 6 | California | Active |
| 24 | Patrick McMorris | DB | 72 | 210 | 25 | 2 | California; San Diego State | Released |
| 25 | Jack Jones | DB | 71 | 175 | 28 | 4 | Arizona State | Active |
| 27 | Ji'Ayir Brown | DB | 71 | 202 | 26 | 3 | Penn State; Lackawanna JC | Active |
| 28 | Ephesians Prysock | DB | 76 | 196 | 23 | R | Washington; Arizona | Active |
| 29 | Darrick Forrest | DB | 71 | 200 | 27 | 5 | Cincinnati | Reserve |
| 33 | Siran Neal | DB | 72 | 205 | 32 | 8 | Jacksonville State | Active |
| 36 | Marques Sigle | DB | 71 | 197 | 24 | 1 | Kansas State; North Dakota State | Inactive |
| 38 | Jalen Stroman | DB | 72 | 201 | 23 | R | Notre Dame; Virginia Tech | Practice squad |
| 47 | Larry Worth | DB | 226 | R | Released | |||
| 47 | Khalid Kareem | DL | 76 | 265 | 28 | 6 | Notre Dame | Active |
| 50 | Naquan Jones | DL | 75 | 314 | 28 | 5 | Michigan State | Practice squad |
| 55 | Sebastian Valdez | DL | 75 | 301 | 24 | 1 | Washington; Montana State | Active |
| 56 | Keion White | DL | 77 | 286 | 27 | 3 | Georgia Tech; Old Dominion | Active |
| 59 | Ogbo Okoronkwo | DL | 74 | 253 | 31 | 8 | Oklahoma | Active |
| 59 | Mikail Kamara | DL | 73 | 262 | 25 | R | Indiana; James Madison | Reserve |
| 63 | Viliami Fehoko Jr. | DL | 76 | 263 | 26 | 3 | San Jose State | Practice squad |
| 90 | Evan Anderson | DL | 75 | 326 | 24 | 2 | Florida Atlantic | Released |
| 91 | Sam Okuayinonu | DL | 73 | 269 | 28 | 4 | Maryland | Reserve |
| 91 | McKinnley Jackson | DL | 74 | 330 | 24 | 2 | Texas A&M | Practice squad |
| 92 | Osa Odighizuwa | DL | 74 | 280 | 28 | 5 | UCLA | Active |
| 93 | Gracen Halton | DL | 75 | 293 | 22 | R | Oklahoma | Active |
| 94 | Romello Height | DL | 75 | 239 | 25 | R | Texas Tech; Georgia Tech; USC; Auburn | Active |
| 95 | Alfred Collins | DL | 77 | 332 | 25 | 1 | Texas | Reserve |
| 96 | Victor Dimukeje | DL | 74 | 265 | 26 | 5 | Duke | Reserve |
| 96 | Jah Joyner | DL | 265 | 1 | Released | |||
| 96 | James Thompson Jr. | DL | 78 | 308 | 24 | R | Illinois; Wisconsin | Active |
| 97 | Nick Bosa | DL | 76 | 266 | 29 | 7 | Ohio State | Inactive |
| 98 | Mykel Williams | DL | 77 | 265 | 22 | 1 | Georgia | Active |
| 98 | Vincent Anthony Jr. | DL | 78 | 258 | 22 | R | Duke | Released |
| 99 | C.J. West | DL | 73 | 316 | 24 | 1 | Indiana; Kent State | Reserve |
| 18 | Eddy Pineiro | K | 71 | 190 | 31 | 8 | Florida | Active |
| 41 | Jalen Graham | LB | 75 | 220 | 25 | 3 | Purdue | Active |
| 43 | Matthew Judon | LB | 75 | 261 | 34 | 10 | Grand Valley | Released |
| 45 | Nick Martin | LB | 71 | 220 | 24 | 1 | Oklahoma State | Reserve |
| 48 | Tatum Bethune | LB | 72 | 230 | 25 | 2 | Florida State; UCF | Active |
| 48 | Eugene Asante | LB | 73 | 222 | 26 | 1 | Auburn; North Carolina | TRT |
| 49 | Garret Wallow | LB | 74 | 230 | 27 | 5 | TCU | Inactive |
| 50 | Andrew Farmer II | LB | 76 | 250 | 26 | 3 | Lane College | Reserve |
| 51 | Luke Gifford | LB | 75 | 245 | 31 | 7 | Nebraska | Inactive |
| 53 | Jaden Dugger | LB | 77 | 240 | 22 | R | Louisiana; Georgetown | Active |
| 54 | Fred Warner | LB | 75 | 230 | 29 | 8 | BYU | Active |
| 57 | Dre Greenlaw | LB | 72 | 230 | 29 | 7 | Arkansas | Active |
| 46 | Jon Weeks | LS | 70 | 242 | 40 | 16 | Baylor | Active |
| 58 | Jarrett Patterson | OL | 76 | 310 | 27 | 3 | Notre Dame | Active |
| 62 | Austen Pleasants | OL | 79 | 330 | 29 | 6 | Ohio | Reserve |
| 63 | Nick Zakelj | OL | 78 | 316 | 27 | 4 | Fordham | Reserve |
| 64 | Jake Brendel | OL | 76 | 299 | 34 | 10 | UCLA | Active |
| 66 | Drake Nugent | OL | 73 | 301 | 25 | 2 | Michigan; Stanford | Practice squad |
| 67 | Isaac Alarcon | OL | 79 | 320 | 28 | 6 | Practice squad | |
| 68 | Colton McKivitz | OL | 78 | 301 | 30 | 6 | West Virginia | Active |
| 69 | Enrique Cruz Jr. | OL | 77 | 313 | 23 | R | Kansas | Active |
| 70 | Foster Sarell | OL | 78 | 315 | 28 | 5 | Stanford | Practice squad |
| 71 | Trent Williams | OL | 77 | 320 | 38 | 16 | Oklahoma | Active |
| 74 | Carver Willis | OL | 77 | 303 | 24 | R | Washington; Kansas State | Active |
| 75 | Connor Colby | OL | 77 | 310 | 23 | 1 | Iowa | Active |
| 76 | Vederian Lowe | OL | 77 | 315 | 27 | 4 | Illinois | Active |
| 77 | Dominick Puni | OL | 77 | 313 | 26 | 2 | Kansas; Central Missouri | Active |
| 78 | Brett Toth | OL | 78 | 304 | 30 | 7 | Army | Reserve |
| 15 | Corliss Waitman | P | 74 | 210 | 31 | 6 | South Alabama | Active |
| 4 | Adrian Martinez | QB | 74 | 225 | 26 | 3 | Kansas State; Nebraska | Released |
| 10 | Mac Jones | QB | 75 | 220 | 28 | 5 | Alabama | Active |
| 13 | Brock Purdy | QB | 73 | 220 | 26 | 4 | Iowa State | Active |
| 14 | Kurtis Rourke | QB | 76 | 223 | 26 | 1 | Indiana | Inactive |
| 23 | Christian McCaffrey | RB | 71 | 210 | 30 | 9 | Stanford | Active |
| 26 | Kaelon Black | RB | 69 | 208 | 25 | R | Indiana; James Madison | Active |
| 29 | Jordan James | RB | 69 | 210 | 22 | 1 | Oregon | Active |
| 31 | Isaac Guerendo | RB | 72 | 221 | 26 | 2 | Louisville; Wisconsin | Reserve |
| 35 | Sincere McCormick | RB | 69 | 205 | 26 | 4 | Texas-San Antonio | Practice squad |
| 44 | Kyle Juszczyk | RB | 74 | 235 | 35 | 13 | Harvard | Active |
| 9 | Brayden Willis | TE | 76 | 240 | 26 | 3 | Oklahoma | Active |
| 43 | Khalil Dinkins | TE | 76 | 226 | 24 | R | Penn State | Practice squad |
| 83 | Jack Stoll | TE | 76 | 260 | 28 | 5 | Nebraska | Practice squad |
| 85 | George Kittle | TE | 76 | 250 | 33 | 9 | Iowa | Active |
| 88 | Jake Tonges | TE | 76 | 240 | 27 | 4 | California | Reserve |
| 89 | Luke Farrell | TE | 77 | 250 | 29 | 5 | Ohio State | Active |
| 1 | Ricky Pearsall | WR | 73 | 190 | 26 | 2 | Florida; Arizona State | Reserve |
| 3 | Christian Kirk | WR | 71 | 200 | 29 | 8 | Texas A&M | Active |
| 4 | Jacob Cowing | WR | 69 | 170 | 25 | 2 | Arizona; Texas-El Paso | Active |
| 5 | Mike Evans | WR | 77 | 231 | 33 | 12 | Texas A&M | Inactive |
| 7 | De'Zhaun Stribling | WR | 74 | 207 | 23 | R | Mississippi; Oklahoma State; Washington State | Reserve |
| 11 | Demarcus Robinson | WR | 73 | 203 | 32 | 10 | Florida | Reserve |
| 17 | Jordan Watkins | WR | 71 | 196 | 24 | 1 | Mississippi; Louisville | Active |
| 19 | Deebo Samuel Sr. | WR | 72 | 214 | 30 | 7 | South Carolina | Inactive |
| 19 | Xavier Smith | WR | 69 | 180 | 29 | 3 | Florida A&M | Practice squad |
| 81 | Wesley Grimes | WR | 74 | 195 | 22 | R | N.C. State; Wake Forest | Practice squad |
| 84 | Brandin Cooks | WR | 70 | 183 | 33 | 12 | Oregon State | Active |
| 84 | Will Pauling | WR | 69 | 183 | 23 | R | Notre Dame; Wisconsin; Cincinnati | Practice squad |
| 86 | KhaDarel Hodge | WR | 74 | 210 | 32 | 8 | Prairie View A&M; Hinds CC; Alcorn State | Released |
| 86 | Malik Turner | WR | 74 | 200 | 30 | 8 | Illinois | Practice squad |
| 87 | Dante Pettis | WR | 74 | 195 | 31 | 8 | Washington | Released |
Injury report
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Trent Williams | T | Not injury related - resting player | Full Participation in Practice | |
| Mike Evans | WR | Ribs | Did Not Participate In Practice | Out |
| Siran Neal | S | Knee | Limited Participation in Practice | Questionable |
| Christian Kirk | WR | Calf | Full Participation in Practice | Questionable |
| Luke Gifford | LB | Groin | Did Not Participate In Practice | Out |
| Nick Bosa | DE | Knee | Did Not Participate In Practice | Out |
| Deebo Samuel Sr. | WR | Hamstring | Did Not Participate In Practice | Out |
| Ashtyn Davis | S | Hamstring | Full Participation in Practice | |
| Garret Wallow | LB | Hamstring | Did Not Participate In Practice | Out |
| Upton Stout | CB | Shoulder | Limited Participation in Practice | Questionable |
| Marques Sigle | S | Ankle | Did Not Participate In Practice | Out |
| Mykel Williams | DE | Knee | Full Participation in Practice | |
| Jaden Dugger | LB | Knee | Full Participation in Practice | |
| Romello Height | DE | Hand | Full Participation in Practice |
Recent draft classes
2026
- R2 · #33 De'Zhaun Stribling
- R3 · #70 Romello Height
- R3 · #90 Kaelon Black
- R4 · #107 Gracen Halton
- R4 · #127 Carver Willis
- R4 · #139 Ephesians Prysock
- R5 · #154 Jaden Dugger
- R5 · #179 Enrique Cruz Jr.
2025
- R1 · #11 Mykel Williams
- R2 · #43 Alfred Collins
- R3 · #75 Nick Martin
- R3 · #100 Upton Stout
- R4 · #113 CJ West
- R4 · #138 Jordan Watkins
- R5 · #147 Jordan James
- R5 · #160 Marques Sigle
- R7 · #227 Kurtis Rourke
- R7 · #249 Connor Colby
- R7 · #252 Junior Bergen
2024
- R1 · #31 Ricky Pearsall
- R2 · #64 Renardo Green
- R3 · #86 Dominick Puni
- R4 · #124 Malik Mustapha
- R4 · #129 Isaac Guerendo
- R4 · #135 Jacob Cowing
- R6 · #215 Jarrett Kingston
- R7 · #251 Tatum Bethune
Data: nflverse, National Weather Service · updated · About our data