NFL · Week 11
Series since 1999 — Titans 3, Cowboys 4 · full head-to-head | Season | Round | Result |
| 2022 | Week 17 | DAL 27 @ TEN 13 |
| 2018 | Week 9 | TEN 28 @ DAL 14 |
| 2014 | Week 2 | DAL 26 @ TEN 10 |
| 2010 | Week 5 | TEN 34 @ DAL 27 |
| 2006 | Week 4 | DAL 45 @ TEN 14 |
| 2002 | Week 2 | TEN 13 @ DAL 21 |
| 2000 | Week 17 | DAL 0 @ TEN 31 |
Data: nflverse, National Weather Service · About our data