Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Dallas Cowboys
3-5 · 2nd in the NFC East · Head coach Brian Schottenheimer
Latest Cowboys news
2026 schedule & results
| Wk | Date | Opponent | Result / time | Line |
|---|---|---|---|---|
| 1 | @ Giants | L 20–28 | DAL -3 · O/U 47.5 | |
| 2 | vs Commanders | W 37–20 | DAL -3.5 · O/U 51.5 | |
| 3 | vs Ravens | L 31–34 | BAL -3 · O/U 53.5 | |
| 4 | @ Texans | W 34–30 | HOU -3 · O/U 48.5 | |
| 5 | vs Buccaneers | L 16–24 | DAL -9.5 · O/U 49.5 | |
| 6 | @ Packers | L 13–23 | DAL -1.5 · O/U 53.5 | |
| 7 | @ Eagles | W 38–21 | DAL -4.5 · O/U 43.5 | |
| 8 | vs Cardinals | L 30–33 (OT) | DAL -7 · O/U 54.5 | |
| 9 | @ Colts | DAL -6 · O/U 51.5 | ||
| 10 | vs 49ers | SF -3.5 · O/U 53.5 | ||
| 11 | vs Titans | |||
| 12 | vs Eagles | |||
| 13 | @ Seahawks | |||
| 14 | Bye week | |||
| 15 | @ Rams | |||
| 16 | vs Jaguars | |||
| 17 | vs Giants | |||
| 18 | @ Commanders | |||
Roster
| # | Player | Pos | Ht | Wt | Age | Exp | College | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | P.J. Locke | DB | 70 | 202 | 29 | 7 | Texas | Active |
| 2 | Cobie Durant | DB | 71 | 187 | 28 | 4 | South Carolina State | Active |
| 11 | Alijah Clark | DB | 73 | 200 | 23 | 1 | Syracuse; Rutgers | Active |
| 13 | Caleb Downs | DB | 72 | 210 | 21 | R | Ohio State | Active |
| 14 | Markquese Bell | DB | 74 | 215 | 27 | 4 | Florida A&M | Active |
| 15 | Derion Kendrick | DB | 72 | 205 | 26 | 4 | Georgia; Clemson | Practice squad |
| 21 | Caelen Carson | DB | 72 | 195 | 24 | 2 | Wake Forest | Released |
| 23 | Ameer Speed | DB | 75 | 215 | 27 | 3 | Michigan State; Georgia | Active |
| 24 | Malik Hooker | DB | 73 | 212 | 30 | 9 | Ohio State | Active |
| 25 | Joey Porter Jr. | DB | 74 | 194 | 26 | 3 | Penn State | Active |
| 26 | DaRon Bland | DB | 74 | 202 | 27 | 4 | Fresno State | Active |
| 27 | Reddy Steward | DB | 71 | 178 | 25 | 2 | Troy | Practice squad |
| 28 | Shavon Revel Jr. | DB | 74 | 198 | 24 | 1 | East Carolina; Louisburg | Inactive |
| 29 | Devin Moore | DB | 75 | 198 | 23 | R | Florida | Reserve |
| 34 | Jalen Thompson | DB | 71 | 190 | 28 | 7 | Washington State | Reserve |
| 38 | Alex Austin | DB | 73 | 191 | 25 | 3 | Oregon State | Released |
| 39 | Tyrek Funderburk | DB | 72 | 185 | 25 | 2 | Appalachian State; Richmond | Practice squad |
| 43 | Juanyeh Thomas | DB | 75 | 217 | 26 | 4 | Georgia Tech | Active |
| 59 | DJ Withers | DL | 300 | R | Released | |||
| 90 | Jonathan Bullard | DL | 75 | 290 | 33 | 10 | Florida | Reserve |
| 91 | Otito Ogbonnia | DL | 76 | 320 | 26 | 4 | UCLA | Active |
| 92 | Quinnen Williams | DL | 75 | 303 | 28 | 7 | Alabama | Active |
| 93 | Elijah Garcia | DL | 77 | 302 | 28 | 4 | Rice | Active |
| 94 | Kelvin Gilliam | DL | 74 | 295 | 23 | R | Virginia Tech; Oklahoma | Reserve |
| 95 | Tommy Dunn | DL | 75 | 291 | 24 | R | Kansas | Practice squad |
| 96 | Adedayo Odeleye | DL | 77 | 283 | 29 | 4 | Practice squad | |
| 97 | Kenny Clark | DL | 75 | 314 | 31 | 10 | UCLA | Active |
| 99 | LT Overton | DL | 75 | 274 | 22 | R | Alabama | Active |
| 17 | Brandon Aubrey | K | 75 | 218 | 31 | 4 | Notre Dame | Active |
| 0 | DeMarvion Overshown | LB | 75 | 235 | 26 | 3 | Texas | Active |
| 6 | Donovan Ezeiruaku | LB | 74 | 255 | 23 | 1 | Boston College | Active |
| 7 | Rashan Gary | LB | 77 | 277 | 28 | 7 | Michigan | Active |
| 35 | Marist Liufau | LB | 74 | 239 | 25 | 2 | Notre Dame | Reserve |
| 40 | Von Miller | LB | 75 | 245 | 37 | 15 | Texas A&M | Active |
| 41 | James Houston | LB | 73 | 248 | 27 | 4 | Jackson State University | Active |
| 42 | Curtis Robinson | LB | 75 | 235 | 28 | 5 | Stanford | Practice squad |
| 45 | Justin Barron | LB | 76 | 235 | 25 | 1 | Syracuse | Active |
| 47 | Langston Patterson | LB | 235 | R | Released | |||
| 50 | Shemar James | LB | 73 | 235 | 22 | 1 | Florida | Active |
| 53 | Dee Winters | LB | 71 | 230 | 26 | 3 | TCU | Inactive |
| 55 | Jaishawn Barham | LB | 74 | 240 | 22 | R | Michigan; Maryland | Active |
| 57 | Malachi Lawrence | LB | 76 | 253 | 23 | R | UCF | Active |
| 58 | Isaiah Land | LB | 76 | 245 | 26 | 3 | Florida A&M | Practice squad |
| 59 | Tyrus Wheat | LB | 74 | 260 | 26 | 3 | Mississippi State | Inactive |
| 44 | Trent Sieg | LS | 76 | 255 | 31 | 8 | Colorado State | Active |
| 51 | Nick Leverett | OL | 75 | 310 | 28 | 6 | Rice; North Carolina Central | Practice squad |
| 52 | Tyler Booker | OL | 77 | 330 | 22 | 1 | Alabama | Active |
| 56 | Cooper Beebe | OL | 75 | 320 | 25 | 2 | Kansas State | Active |
| 60 | Tyler Guyton | OL | 79 | 322 | 24 | 2 | Oklahoma; TCU | Active |
| 61 | Sebastian Gutierrez | OL | 77 | 295 | 28 | 4 | Minot State University | Released |
| 64 | Wanya Morris | OL | 78 | 310 | 26 | 3 | Oklahoma; Tennessee | Practice squad |
| 64 | DJ Wingfield | OL | 310 | R | Released | |||
| 65 | Ajani Cornelius | OL | 77 | 318 | 24 | 1 | Oregon; Rhode Island | Active |
| 66 | TJ Bass | OL | 77 | 320 | 27 | 3 | Oregon; Butte College | Active |
| 67 | Drew Shelton | OL | 77 | 313 | 22 | R | Penn State | Inactive |
| 68 | Chris Glaser | OL | 76 | 300 | 27 | 4 | Virginia | Released |
| 72 | Matt Hennessy | OL | 76 | 315 | 28 | 6 | Temple | Reserve |
| 73 | Tyler Smith | OL | 77 | 328 | 25 | 4 | Tulsa | Active |
| 75 | Shiyazh Pete | OL | 322 | R | Released | |||
| 77 | Broderick Jones | OL | 77 | 310 | 25 | 3 | Georgia | Active |
| 78 | Terence Steele | OL | 78 | 320 | 29 | 6 | Texas Tech | Active |
| 79 | Marcellus Johnson | OL | 76 | 307 | 26 | 2 | Missouri; Eastern Michigan | Practice squad |
| 5 | Bryan Anger | P | 75 | 214 | 38 | 14 | California | Active |
| 4 | Dak Prescott | QB | 74 | 230 | 33 | 10 | Mississippi State | Active |
| 14 | Kyle Trask | QB | 77 | 240 | 28 | 5 | Florida | Practice squad |
| 16 | Sam Howell | QB | 73 | 225 | 26 | 4 | North Carolina | Active |
| 20 | Malik Davis | RB | 71 | 207 | 27 | 4 | Florida | Reserve |
| 30 | Hunter Luepke | RB | 73 | 250 | 26 | 3 | North Dakota State | Active |
| 31 | Emari Demercado | RB | 69 | 215 | 27 | 3 | TCU | Released |
| 32 | Tyler Goodson | RB | 69 | 199 | 25 | 4 | Iowa | Active |
| 33 | Javonte Williams | RB | 70 | 220 | 26 | 5 | North Carolina | Active |
| 36 | Jashaun Corbin | RB | 71 | 221 | 26 | 4 | Florida State | Released |
| 37 | Israel Abanikanda | RB | 70 | 215 | 24 | 3 | Pittsburgh | Practice squad |
| 46 | Michael Trigg | TE | 76 | 240 | 24 | R | Baylor; Mississippi; USC | Practice squad |
| 47 | Zack Kuntz | TE | 80 | 251 | 27 | 3 | Old Dominion; Penn State | Released |
| 49 | DJ Rogers | TE | 76 | 245 | 24 | R | TCU | Released |
| 80 | Mitch Van Vooren | TE | 245 | 1 | Practice squad | |||
| 84 | James Mitchell | TE | 76 | 249 | 27 | 4 | Virginia Tech | Active |
| 85 | Princeton Fant | TE | 74 | 245 | 27 | 3 | Tennessee | Reserve |
| 86 | Luke Schoonmaker | TE | 77 | 250 | 28 | 3 | Michigan | Inactive |
| 87 | Jake Ferguson | TE | 77 | 250 | 27 | 4 | Wisconsin | Active |
| 89 | Brevyn Spann-Ford | TE | 78 | 265 | 26 | 2 | Minnesota | Active |
| 3 | George Pickens | WR | 75 | 205 | 25 | 4 | Georgia | Active |
| 9 | KaVontae Turpin | WR | 67 | 158 | 30 | 7 | TCU | Inactive |
| 11 | Parris Campbell | WR | 73 | 205 | 29 | 7 | Ohio State | Retired |
| 17 | Jaden Smith | WR | 78 | 210 | 24 | 1 | Nevada; Tarleton State; Montana State | Released |
| 18 | Jonathan Mingo | WR | 74 | 225 | 25 | 3 | Mississippi | Active |
| 19 | Ryan Flournoy | WR | 73 | 205 | 27 | 2 | Southeast Missouri State; Iowa Western CC | Active |
| 80 | Camden Brown | WR | 74 | 204 | 22 | R | Georgia Southern; Auburn | Active |
| 81 | Jordan Hudson | WR | 73 | 199 | 22 | R | SMU; TCU | Practice squad |
| 83 | Anthony Smith | WR | 74 | 197 | 24 | R | East Carolina; N.C. State | Practice squad |
| 88 | CeeDee Lamb | WR | 74 | 200 | 27 | 6 | Oklahoma | Active |
Injury report
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Jonathan Bullard | DT | Calf | Full Participation in Practice | Questionable |
| Kenny Clark | DT | Back | Limited Participation in Practice | Questionable |
| P.J. Locke | S | Foot | Full Participation in Practice | Questionable |
| Quinnen Williams | DT | Hamstring | Full Participation in Practice | |
| Tyler Smith | G | Ankle | Full Participation in Practice | |
| George Pickens | WR | Shoulder | Limited Participation in Practice | Questionable |
| KaVontae Turpin | WR | Ribs | Did Not Participate In Practice | Out |
| Luke Schoonmaker | TE | Groin | Did Not Participate In Practice | Questionable |
| Dee Winters | LB | Calf | Did Not Participate In Practice | Out |
| Marist Liufau | LB | Forearm | Full Participation in Practice | Questionable |
| Caleb Downs | S | Ankle | Full Participation in Practice | |
| Drew Shelton | T | Hamstring | Full Participation in Practice |
Recent draft classes
2026
- R1 · #11 Caleb Downs
- R1 · #23 Malachi Lawrence
- R3 · #92 Jaishawn Barham
- R4 · #112 Drew Shelton
- R4 · #114 Devin Moore
- R4 · #137 LT Overton
- R7 · #218 Anthony Smith
2025
- R1 · #12 Tyler Booker
- R2 · #44 Donovan Ezeiruaku
- R3 · #76 Shavon Revel
- R5 · #149 Jaydon Blue
- R5 · #152 Shemar James
- R6 · #204 Ajani Cornelius
- R7 · #217 Jay Toia
- R7 · #239 Phil Mafah
- R7 · #247 Tommy Akingbesote
2024
- R1 · #29 Tyler Guyton
- R2 · #56 Marshawn Kneeland
- R3 · #73 Cooper Beebe
- R3 · #87 Marist Liufau
- R5 · #174 Caelen Carson
- R6 · #216 Ryan Flournoy
- R7 · #233 Nathan Thomas
- R7 · #244 Justin Rogers
Data: nflverse, National Weather Service · updated · About our data