NFL · Week 12
Series since 1999 — Panthers 25, Buccaneers 24 · full head-to-head | Season | Round | Result |
| 2026 | Week 7 | TB 43 @ CAR 13 |
| 2025 | Week 18 | CAR 14 @ TB 16 |
| 2025 | Week 16 | TB 20 @ CAR 23 |
| 2024 | Week 17 | CAR 14 @ TB 48 |
| 2024 | Week 13 | TB 26 @ CAR 23 |
| 2023 | Week 18 | TB 9 @ CAR 0 |
| 2023 | Week 13 | CAR 18 @ TB 21 |
| 2022 | Week 17 | CAR 24 @ TB 30 |
Data: nflverse, National Weather Service · About our data