NFL · Week 13
Series since 1999 — Panthers 6, Vikings 9 · full head-to-head | Season | Round | Result |
| 2023 | Week 4 | MIN 21 @ CAR 13 |
| 2021 | Week 6 | MIN 34 @ CAR 28 |
| 2020 | Week 12 | CAR 27 @ MIN 28 |
| 2017 | Week 14 | MIN 24 @ CAR 31 |
| 2016 | Week 3 | MIN 22 @ CAR 10 |
| 2014 | Week 13 | CAR 13 @ MIN 31 |
| 2013 | Week 6 | CAR 35 @ MIN 10 |
| 2011 | Week 8 | MIN 24 @ CAR 21 |
Data: nflverse, National Weather Service · About our data