NFL · Week 15
Series since 1999 — Bengals 4, Panthers 3 · full head-to-head | Season | Round | Result |
| 2024 | Week 4 | CIN 34 @ CAR 24 |
| 2022 | Week 9 | CAR 21 @ CIN 42 |
| 2018 | Week 3 | CIN 21 @ CAR 31 |
| 2014 | Week 6 | CAR 37 @ CIN 37 |
| 2010 | Week 3 | CIN 20 @ CAR 7 |
| 2006 | Week 7 | CAR 14 @ CIN 17 |
| 2002 | Week 14 | CIN 31 @ CAR 52 |
| 1999 | Week 3 | CIN 3 @ CAR 27 |
Data: nflverse, National Weather Service · About our data