NFL · Week 15
Series since 1999 — Seahawks 10, Eagles 3 · full head-to-head | Season | Round | Result |
| 2023 | Week 15 | PHI 17 @ SEA 20 |
| 2020 | Week 12 | SEA 23 @ PHI 17 |
| 2019 | WC | SEA 17 @ PHI 9 |
| 2019 | Week 12 | SEA 17 @ PHI 9 |
| 2017 | Week 13 | PHI 10 @ SEA 24 |
| 2016 | Week 11 | PHI 15 @ SEA 26 |
| 2014 | Week 14 | SEA 24 @ PHI 14 |
| 2011 | Week 13 | PHI 14 @ SEA 31 |
Data: nflverse, National Weather Service · About our data