NFL · Week 16
Series since 1999 — Panthers 0, Steelers 7 · full head-to-head | Season | Round | Result |
| 2022 | Week 15 | PIT 24 @ CAR 16 |
| 2018 | Week 10 | CAR 21 @ PIT 52 |
| 2014 | Week 3 | PIT 37 @ CAR 19 |
| 2010 | Week 16 | CAR 3 @ PIT 27 |
| 2006 | Week 15 | PIT 37 @ CAR 3 |
| 2002 | Week 15 | CAR 14 @ PIT 30 |
| 1999 | Week 16 | CAR 20 @ PIT 30 |
Data: nflverse, National Weather Service · About our data