NFL · Week 16
Series since 1999 — Jaguars 4, Cowboys 3 · full head-to-head | Season | Round | Result |
| 2022 | Week 15 | DAL 34 @ JAX 40 |
| 2018 | Week 6 | JAX 7 @ DAL 40 |
| 2014 | Week 10 | DAL 31 @ JAX 17 |
| 2010 | Week 8 | JAX 35 @ DAL 17 |
| 2006 | Week 1 | DAL 17 @ JAX 24 |
| 2002 | Week 12 | JAX 19 @ DAL 21 |
| 2000 | Week 9 | JAX 23 @ DAL 17 |
Data: nflverse, National Weather Service · About our data