NFL · Week 17
Series since 1999 — Colts 8, Browns 3 · full head-to-head | Season | Round | Result |
| 2023 | Week 7 | CLE 39 @ IND 38 |
| 2020 | Week 5 | IND 23 @ CLE 32 |
| 2017 | Week 3 | CLE 28 @ IND 31 |
| 2014 | Week 14 | IND 25 @ CLE 24 |
| 2012 | Week 7 | CLE 13 @ IND 17 |
| 2011 | Week 2 | CLE 27 @ IND 19 |
| 2008 | Week 13 | IND 10 @ CLE 6 |
| 2005 | Week 3 | CLE 6 @ IND 13 |
Data: nflverse, National Weather Service · About our data