NFL · Week 17
Series since 1999 — Seahawks 12, Panthers 5 · full head-to-head | Season | Round | Result |
| 2025 | Week 17 | SEA 27 @ CAR 10 |
| 2023 | Week 3 | CAR 27 @ SEA 37 |
| 2022 | Week 14 | CAR 30 @ SEA 24 |
| 2019 | Week 15 | SEA 30 @ CAR 24 |
| 2018 | Week 12 | SEA 30 @ CAR 27 |
| 2016 | Week 13 | CAR 7 @ SEA 40 |
| 2015 | DIV | SEA 24 @ CAR 31 |
| 2015 | Week 6 | CAR 27 @ SEA 23 |
Data: nflverse, National Weather Service · About our data