College football · FBS · Week 1
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Fordham | 0 | 0 | 0 | 0 | 0 |
| North Dakota St. | 3 | 14 | 21 | 0 | 38 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 07:01 | North Dakota St. | Klein,Drew field goal is good. | 0–3 |
| 2 | 14:56 | North Dakota St. | Scott,DJ runs 3 yards for a touchdown. | 0–9 |
| 2 | | North Dakota St. | Klein,Drew extra point is good. | 0–10 |
| 2 | 00:55 | North Dakota St. | Hayes,Nathan complete to Kiel,Chris. Hayes,Nathan runs 8 yards for a touchdown. | 0–16 |
| 2 | | North Dakota St. | Klein,Drew extra point is good. | 0–17 |
| 3 | 13:56 | North Dakota St. | Moore,Marion returns INT, runs 37 yards for a touchdown. | 0–23 |
| 3 | | North Dakota St. | Klein,Drew extra point is good. | 0–24 |
| 3 | 10:51 | North Dakota St. | Scott,DJ runs 7 yards for a touchdown. | 0–30 |
| 3 | | North Dakota St. | Klein,Drew extra point is good. | 0–31 |
| 3 | 04:28 | North Dakota St. | Hayes,Nathan complete to Collins,Mekhi. Hayes,Nathan runs 12 yards for a touchdown. | 0–37 |
| 3 | | North Dakota St. | Klein,Drew extra point is good. | 0–38 |
Data: NCAA.com via ncaa-api · About our data