Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Fordham Football
2-7 · Patriot League · FCS
Latest Fordham football news
2026 schedule & results
| Wk | Date | Opponent | Result / time | TV |
|---|---|---|---|---|
| 1 | vs Colgate | L 14–24 | ||
| 1 | @ North Dakota St. | L 0–38 | ||
| 2 | @ Coastal Carolina | L 7–45 | ||
| 3 | @ William & Mary | W 52–27 | ||
| 4 | vs Stony Brook | L 16–31 | ||
| 5 | @ Lehigh | L 0–34 | ||
| 6 | vs Richmond | W 20–14 | ||
| 7 | vs Villanova | L 17–38 | ||
| 8 | vs Lafayette | L 17–31 | ||
| 10 | @ Bucknell | ESPN+ | ||
| 11 | vs Georgetown | |||
| 12 | @ Holy Cross |
Data: NCAA.com via ncaa-api, CollegeFootballData.com · About our data