College football · FBS · Week 3
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Eastern Wash. | 3 | 7 | 3 | 3 | 16 |
| Washington | 14 | 17 | 7 | 10 | 48 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 10:50 | Washington | Williams Jr.,Demond complete to Lawson,Chris. Williams Jr.,Demond runs 15 yards for a touchdown. | 0–6 |
| 1 | | Washington | Robles,Tyler extra point is good. | 0–7 |
| 1 | 05:56 | Eastern Wash. | McKee,Soren field goal is good. | 3–7 |
| 1 | 00:45 | Washington | Williams Jr.,Demond complete to Williams,Rashid. Williams Jr.,Demond runs 5 yards for a touchdown. | 3–13 |
| 1 | | Washington | Robles,Tyler extra point is good. | 3–14 |
| 2 | 13:47 | Eastern Wash. | Bell,Nate runs 14 yards for a touchdown. | 9–14 |
| 2 | | Eastern Wash. | McKee,Soren extra point is good. | 10–14 |
| 2 | 07:47 | Washington | Williams Jr.,Demond complete to Clay,Jordan. Williams Jr.,Demond runs 3 yards for a touchdown. | 10–20 |
| 2 | | Washington | Robles,Tyler extra point is good. | 10–21 |
| 2 | 03:30 | Washington | Williams Jr.,Demond complete to Williams,Rashid. Williams Jr.,Demond runs 18 yards for a touchdown. | 10–27 |
| 2 | | Washington | Robles,Tyler extra point is good. | 10–28 |
| 2 | 00:08 | Washington | Robles,Tyler field goal is good. | 10–31 |
| 3 | 10:44 | Eastern Wash. | McKee,Soren field goal is good. | 13–31 |
| 3 | 03:08 | Washington | Sanoe,Ansu runs 1 yard for a touchdown. | 13–37 |
| 3 | | Washington | Robles,Tyler extra point is good. | 13–38 |
| 4 | 13:07 | Eastern Wash. | McKee,Soren field goal is good. | 16–38 |
| 4 | 05:57 | Washington | Robles,Tyler field goal is good. | 16–41 |
| 4 | 01:10 | Washington | Brown,Elijah complete to Davis,Trez. Brown,Elijah runs 2 yards for a touchdown. | 16–47 |
| 4 | | Washington | Robles,Tyler extra point is good. | 16–48 |
Data: NCAA.com via ncaa-api · About our data