Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Eastern Wash. Football
2-7 · Big Sky · FCS
Latest Eastern Wash. football news
2026 schedule & results
| Wk | Date | Opponent | Result / time | TV |
|---|---|---|---|---|
| 1 | @ Northern Ariz. | L 27–34 | ||
| 1 | vs UNI | W 34–24 | ||
| 2 | @ South Dakota | L 23–41 | ||
| 3 | @ Washington | L 16–48 | ||
| 4 | vs Cal Poly | L 27–31 | ||
| 5 | @ UC Davis | L 38–49 | ||
| 6 | vs Northern Colo. | W 31–22 | ||
| 7 | vs Montana St. | L 20–56 | ||
| 9 | vs Montana | L 33–42 | ||
| 10 | @ Idaho | ESPN+ | ||
| 11 | @ Utah Tech | |||
| 12 | vs Portland St. |
Data: NCAA.com via ncaa-api, CollegeFootballData.com · About our data