College football · FCS · Week 3
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Stetson | 0 | 0 | 0 | 7 | 7 |
| UC Davis | 14 | 14 | 10 | 7 | 45 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 08:39 | UC Davis | Fisher,Jordan runs 6 yards for a touchdown. | 0–6 |
| 1 | | UC Davis | Meyer,Robert extra point is good. | 0–7 |
| 1 | 01:12 | UC Davis | Cleeland,Treynor complete to Gbatu, Jr.,Samuel. Cleeland,Treynor runs 46 yards for a touchdown. | 0–13 |
| 1 | | UC Davis | Meyer,Robert extra point is good. | 0–14 |
| 2 | 08:59 | UC Davis | Jones,Zach returns punt, runs 79 yards for a touchdown. | 0–20 |
| 2 | | UC Davis | Meyer,Robert extra point is good. | 0–21 |
| 2 | 00:16 | UC Davis | Cleeland,Treynor complete to Khutsishvili,Edward. Cleeland,Treynor runs 19 yards for a touchdown. | 0–27 |
| 2 | | UC Davis | Meyer,Robert extra point is good. | 0–28 |
| 3 | 05:56 | UC Davis | Meyer,Robert field goal is good. | 0–31 |
| 3 | 03:07 | UC Davis | Jones,Zach returns punt, runs 61 yards for a touchdown. | 0–37 |
| 3 | | UC Davis | Meyer,Robert extra point is good. | 0–38 |
| 4 | 06:59 | Stetson | von Grote,Thomas complete to Benzija,Anthony. von Grote,Thomas runs 39 yards for a touchdown. | 6–38 |
| 4 | | Stetson | Hess,Trey extra point is good. | 7–38 |
| 4 | 00:33 | UC Davis | Acia,Kai runs 3 yards for a touchdown. | 7–44 |
| 4 | | UC Davis | Meyer,Robert extra point is good. | 7–45 |
Data: NCAA.com via ncaa-api · About our data