Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Stetson Football
1-8 · Pioneer · FCS
Latest Stetson football news
2026 schedule & results
| Wk | Date | Opponent | Result / time | TV |
|---|---|---|---|---|
| 1 | @ South Dakota St. | L 7–70 | ||
| 1 | vs Webber Int'l | W 45–10 | ||
| 2 | @ Bethune-Cookman | L 18–43 | ||
| 3 | @ UC Davis | L 7–45 | ||
| 5 | vs Marist | L 14–28 | ||
| 6 | @ St. Thomas (MN) | L 21–64 | ||
| 7 | vs Presbyterian | L 43–47 | ||
| 8 | @ Morehead St. | L 31–38 | ||
| 9 | vs Dayton | L 34–44 | ||
| 10 | @ Davidson | ESPN+ | ||
| 11 | vs Valparaiso | |||
| 12 | @ San Diego |
Data: NCAA.com via ncaa-api, CollegeFootballData.com · About our data