College football · FBS · Week 1
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Northern Ariz. | 0 | 0 | 0 | 7 | 7 |
| Arizona | 7 | 14 | 7 | 7 | 35 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 11:32 | Arizona | Fifita,Noah complete to Spivey,Tre. Fifita,Noah runs 20 yards for a touchdown. | 0–6 |
| 1 | | Arizona | Salgado-Medina,Michael extra point is good. | 0–7 |
| 2 | 10:41 | Arizona | Fifita,Noah complete to Phelps,Brandon. Fifita,Noah runs 21 yards for a touchdown. | 0–13 |
| 2 | | Arizona | Salgado-Medina,Michael extra point is good. | 0–14 |
| 2 | 03:20 | Arizona | Reescano,Kedrick runs 1 yard for a touchdown. | 0–20 |
| 2 | | Arizona | Salgado-Medina,Michael extra point is good. | 0–21 |
| 3 | 05:01 | Arizona | Roberts,Antwan runs 14 yards for a touchdown. | 0–27 |
| 3 | | Arizona | Salgado-Medina,Michael extra point is good. | 0–28 |
| 4 | 13:52 | Arizona | Reescano,Kedrick runs 1 yard for a touchdown. | 0–34 |
| 4 | | Arizona | Salgado-Medina,Michael extra point is good. | 0–35 |
| 4 | 10:55 | Northern Ariz. | Young-Blackgoat,Noble returns INT, runs 36 yards for a touchdown. | 6–35 |
| 4 | | Northern Ariz. | Orduno Jr.,Francisco extra point is good. | 7–35 |
Data: NCAA.com via ncaa-api · About our data