Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Northern Ariz. Football
7-2 · Big Sky · FCS
Latest Northern Ariz. football news
2026 schedule & results
| Wk | Date | Opponent | Result / time | TV |
|---|---|---|---|---|
| 1 | vs Eastern Wash. | W 34–27 | ||
| 1 | @ Arizona | L 7–35 | ||
| 2 | vs UIW | W 38–28 | ||
| 3 | @ Utah Tech | W 35–23 | ||
| 4 | @ Montana St. | L 14–28 | ||
| 5 | @ Idaho St. | W 38–31 | ||
| 6 | vs Montana | W 49–44 | ||
| 7 | vs Portland St. | W 38–25 | ||
| 9 | @ Southern Utah | W 34–27 | ||
| 10 | @ Cal Poly | ESPN+ | ||
| 11 | vs Weber St. | |||
| 12 | vs Northern Colo. |
Data: NCAA.com via ncaa-api, CollegeFootballData.com · About our data