College football · FCS · Week 1
WEBI Webber Int'l (0-0) 10
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Webber Int'l | 0 | 0 | 0 | 10 | 10 |
| Stetson | 14 | 10 | 7 | 14 | 45 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 13:34 | Stetson | von Grote,Thomas complete to Flowers,Troy. von Grote,Thomas runs 81 yards for a touchdown. | 0–6 |
| 1 | | Stetson | Holbrook,Daniel extra point is good. | 0–7 |
| 1 | 07:05 | Stetson | Dempsey,Michael runs 2 yards for a touchdown. | 0–13 |
| 1 | | Stetson | Desousa,Paul extra point is good. | 0–14 |
| 2 | 10:23 | Stetson | von Grote,Thomas complete to Rogers,Wyatt. von Grote,Thomas runs 46 yards for a touchdown. | 0–20 |
| 2 | | Stetson | Desousa,Paul extra point is good. | 0–21 |
| 2 | 00:26 | Stetson | Desousa,Paul field goal is good. | 0–24 |
| 3 | 08:42 | Stetson | von Grote,Thomas complete to Jones,Shawne. von Grote,Thomas runs 22 yards for a touchdown. | 0–30 |
| 3 | | Stetson | Desousa,Paul extra point is good. | 0–31 |
| 4 | 10:24 | Webber Int'l | Sapp,Tyler field goal is good. | 3–31 |
| 4 | 09:09 | Stetson | Stephenson,Chris runs 57 yards for a touchdown. | 3–37 |
| 4 | | Stetson | Desousa,Paul extra point is good. | 3–38 |
| 4 | 05:26 | Stetson | Stephenson,Chris runs 57 yards for a touchdown. | 3–44 |
| 4 | | Stetson | Desousa,Paul extra point is good. | 3–45 |
| 4 | 01:45 | Webber Int'l | Ray,Zachariah runs 5 yards for a touchdown. | 9–45 |
| 4 | | Webber Int'l | Sapp,Tyler extra point is good. | 10–45 |
Data: NCAA.com via ncaa-api · About our data