NFL · Week 13
Series since 1999 — 49ers 8, Giants 7 · full head-to-head | Season | Round | Result |
| 2025 | Week 9 | SF 34 @ NYG 24 |
| 2023 | Week 3 | NYG 12 @ SF 30 |
| 2020 | Week 3 | SF 36 @ NYG 9 |
| 2018 | Week 10 | NYG 27 @ SF 23 |
| 2017 | Week 10 | NYG 21 @ SF 31 |
| 2015 | Week 5 | SF 27 @ NYG 30 |
| 2014 | Week 11 | SF 16 @ NYG 10 |
| 2012 | Week 6 | NYG 26 @ SF 3 |
Data: nflverse, National Weather Service · About our data