Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
New York Giants
4-2-1 · 1st in the NFC East · Head coach John Harbaugh
Latest Giants news
2026 schedule & results
| Wk | Date | Opponent | Result / time | Line |
|---|---|---|---|---|
| 1 | vs Cowboys | W 28–20 | DAL -3 · O/U 47.5 | |
| 2 | @ Rams | L 6–28 | LA -6.5 · O/U 47.5 | |
| 3 | vs Titans | W 12–7 | NYG -2.5 · O/U 37.5 | |
| 4 | vs Cardinals | W 36–24 | ARI -2.5 · O/U 44.5 | |
| 5 | @ Commanders | T 27–27 (OT) | WAS -3.5 · O/U 41.5 | |
| 6 | vs Saints | L 27–34 | NO -1.5 · O/U 46.5 | |
| 7 | @ Texans | W 27–21 (OT) | HOU -10 · O/U 42.5 | |
| 8 | Bye week | |||
| 9 | @ Eagles | NYG -3.5 · O/U 39.5 | ||
| 10 | vs Commanders | NYG -1.5 · O/U 44.5 | ||
| 11 | vs Jaguars | |||
| 12 | @ Colts | |||
| 13 | vs 49ers | |||
| 14 | @ Seahawks | |||
| 15 | vs Browns | |||
| 16 | @ Lions | |||
| 17 | @ Cowboys | |||
| 18 | vs Eagles | |||
Roster
| # | Player | Pos | Ht | Wt | Age | Exp | College | Status |
|---|---|---|---|---|---|---|---|---|
| 2 | Deonte Banks | DB | 74 | 200 | 25 | 3 | Maryland | Active |
| 8 | Jevon Holland | DB | 73 | 207 | 26 | 5 | Oregon | Inactive |
| 12 | Colton Hood | DB | 72 | 193 | 21 | R | Tennessee; Colorado; Auburn | Active |
| 20 | Greg Newsome II | DB | 72 | 192 | 26 | 5 | Northwestern | Inactive |
| 21 | Paulson Adebo | DB | 73 | 193 | 27 | 5 | Stanford | Active |
| 22 | Andru Phillips | DB | 71 | 180 | 24 | 2 | Kentucky | Active |
| 24 | Ar'Darius Washington | DB | 68 | 178 | 27 | 5 | TCU | Active |
| 25 | Jason Pinnock | DB | 72 | 200 | 27 | 5 | Pittsburgh | Active |
| 27 | Tyler Nubin | DB | 74 | 210 | 25 | 2 | Minnesota | Active |
| 28 | Elijah Campbell | DB | 71 | 193 | 31 | 8 | Northern Iowa | Active |
| 31 | Nic Jones | DB | 72 | 189 | 25 | 3 | Ball State | Active |
| 33 | Jaden Robinson | DB | 72 | 190 | 25 | 1 | Oregon State | Practice squad |
| 35 | JT Woods | DB | 74 | 193 | 26 | 4 | Baylor | Released |
| 35 | Jarrick Bernard-Converse | DB | 73 | 205 | 26 | 3 | LSU; Oklahoma State | Reserve |
| 35 | Nikko Reed | DB | 70 | 180 | 23 | 1 | Oregon; Colorado | Inactive |
| 36 | Rico Payton | DB | 72 | 182 | 26 | 2 | Pittsburg State (KS); Southern Illinois | Reserve |
| 36 | DJ James | DB | 72 | 164 | 25 | 2 | Auburn; Oregon | Released |
| 38 | Korie Black | DB | 72 | 190 | 24 | 1 | Oklahoma State | Reserve |
| 39 | Thaddeus Dixon | DB | 73 | 195 | 24 | R | North Carolina; Washington; Long Beach City College | Reserve |
| 43 | Raheem Layne | DB | 71 | 192 | 27 | 4 | Indiana | Active |
| 57 | Chauncey Golston | DL | 77 | 277 | 28 | 5 | Iowa | Reserve |
| 66 | Anquin Barnes Jr. | DL | 340 | R | Released | |||
| 68 | Ben Barten | DL | 330 | R | Practice squad | |||
| 90 | PJ Mustipher | DL | 76 | 318 | 27 | 3 | Penn State | Practice squad |
| 91 | Darius Alexander | DL | 76 | 310 | 26 | 1 | Toledo | Active |
| 93 | Shelby Harris | DL | 74 | 290 | 35 | 12 | Illinois State; Wisconsin | Active |
| 94 | Josh Tupou | DL | 75 | 350 | 32 | 9 | Colorado | Practice squad |
| 95 | Roy Robertson-Harris | DL | 79 | 300 | 33 | 10 | Texas-El Paso | Reserve |
| 96 | C.J. Ravenell | DL | 77 | 287 | 26 | 2 | Missouri Western | Released |
| 97 | Bobby Jamison-Travis | DL | 75 | 328 | 25 | R | Auburn; Iowa Western CC | Active |
| 98 | DJ Reader | DL | 75 | 335 | 32 | 10 | Clemson | Active |
| 98 | Dawuane Smoot | DL | 75 | 264 | 31 | 9 | Illinois | Practice squad |
| 99 | Basil Okoye | DL | 78 | 315 | 25 | 3 | Active | |
| 30 | Ben Sauls | K | 70 | 185 | 25 | 1 | Pittsburgh | Released |
| 34 | Dominic Zvada | K | 75 | 187 | 23 | R | Michigan; Arkansas State | Active |
| 0 | Brian Burns | LB | 77 | 250 | 28 | 7 | Florida State | Reserve |
| 3 | Abdul Carter | LB | 75 | 252 | 23 | 1 | Penn State | Active |
| 5 | Kayvon Thibodeaux | LB | 77 | 258 | 25 | 4 | Oregon | Active |
| 41 | Micah McFadden | LB | 74 | 232 | 26 | 4 | Indiana | Active |
| 46 | Zaire Barnes | LB | 73 | 232 | 27 | 3 | Western Michigan | Active |
| 48 | Trace Ford | LB | 74 | 252 | 25 | 1 | Oklahoma; Oklahoma State | Active |
| 49 | Tremaine Edmunds | LB | 76 | 250 | 28 | 8 | Virginia Tech | Reserve |
| 51 | Jack Kelly | LB | 74 | 240 | 23 | R | BYU; Weber State | Active |
| 52 | Arvell Reese | LB | 76 | 241 | 21 | R | Ohio State | Active |
| 54 | Malik Harrison | LB | 75 | 245 | 28 | 6 | Ohio State | Active |
| 55 | Chandler Martin | LB | 72 | 230 | 23 | 1 | Memphis; East Tennessee State | Practice squad |
| 58 | Ben Mann | LS | 77 | 232 | 24 | R | Boston College; Yale | Active |
| 53 | Kendrick Green | OL | 76 | 315 | 27 | 5 | Illinois | Practice squad |
| 60 | Bryan Hudson | OL | 77 | 305 | 25 | 2 | Louisville | Active |
| 61 | John Michael Schmitz | OL | 76 | 320 | 27 | 3 | Minnesota | Active |
| 64 | Aaron Stinnie | OL | 75 | 312 | 32 | 8 | James Madison | Active |
| 65 | Francis Mauigoa | OL | 78 | 335 | 21 | R | Miami | Active |
| 67 | Josh Sills | OL | 78 | 325 | 28 | 4 | Oklahoma State; West Virginia | Inactive |
| 69 | Geno VanDeMark | OL | 77 | 314 | 24 | R | Alabama; Michigan State | Practice squad |
| 70 | Ryan Schernecke | OL | 80 | 330 | 23 | R | Kutztown | Practice squad |
| 71 | Marcus Mbow | OL | 77 | 300 | 23 | 1 | Purdue | Inactive |
| 72 | Jermaine Eluemunor | OL | 76 | 335 | 31 | 9 | Texas A&M; Lackawanna JC | Active |
| 74 | J.C. Davis | OL | 76 | 322 | 23 | R | Illinois; New Mexico; Contra Costa | Active |
| 76 | Jon Runyan | OL | 76 | 307 | 29 | 6 | Michigan | Active |
| 76 | Josh Gesky | OL | 77 | 308 | 23 | R | Illinois | Practice squad |
| 78 | Andrew Thomas | OL | 77 | 315 | 27 | 6 | Georgia | Active |
| 79 | Jarrod Gray | OL | 79 | 318 | 22 | R | Practice squad | |
| 15 | Jordan Stout | P | 75 | 214 | 28 | 4 | Penn State | Active |
| 6 | Jaxson Dart | QB | 74 | 225 | 23 | 1 | Mississippi; USC | Reserve |
| 13 | Jake Haener | QB | 73 | 200 | 27 | 3 | Fresno State; Washington | Inactive |
| 18 | J.J. McCarthy | QB | 75 | 219 | 23 | 2 | Michigan | Active |
| 19 | Jameis Winston | QB | 76 | 231 | 32 | 11 | Florida State | Active |
| 23 | Najee Harris | RB | 73 | 230 | 28 | 5 | Alabama | Released |
| 26 | Devin Singletary | RB | 67 | 203 | 29 | 7 | Florida Atlantic | Active |
| 29 | Tyrone Tracy Jr. | RB | 71 | 210 | 26 | 2 | Purdue; Iowa | Active |
| 36 | Phil Mafah | RB | 73 | 230 | 24 | 1 | Clemson | Practice squad |
| 44 | Cam Skattebo | RB | 71 | 215 | 24 | 1 | Arizona State; Sacramento State | Active |
| 45 | Patrick Ricard | RB | 75 | 300 | 32 | 9 | Maine | Active |
| 47 | Grant Finley | RB | 76 | 281 | 23 | R | Missouri Western | Practice squad |
| 9 | Isaiah Likely | TE | 76 | 241 | 26 | 4 | Coastal Carolina | Active |
| 84 | Theo Johnson | TE | 78 | 264 | 25 | 2 | Penn State | Inactive |
| 85 | Chris Manhertz | TE | 78 | 235 | 34 | 11 | Canisius College | Active |
| 86 | Thomas Fidone II | TE | 78 | 255 | 24 | 1 | Nebraska | Active |
| 1 | Malik Nabers | WR | 72 | 200 | 23 | 2 | LSU | Active |
| 17 | Darnell Mooney | WR | 71 | 177 | 29 | 6 | Tulane | Active |
| 19 | Dontae Fleming | WR | 74 | 180 | 24 | 1 | Tulane | Practice squad |
| 80 | Gunner Olszewski | WR | 72 | 190 | 29 | 7 | Bemidji State University | Reserve |
| 81 | Jalin Hyatt | WR | 72 | 185 | 25 | 3 | Tennessee | Active |
| 81 | Kobe Prentice | WR | 190 | R | Released | |||
| 82 | Calvin Austin III | WR | 69 | 162 | 27 | 4 | Memphis | Reserve |
| 83 | Dalen Cambre | WR | 72 | 192 | 25 | 1 | Louisiana | Practice squad |
| 87 | Braxton Berrios | WR | 69 | 190 | 31 | 8 | Miami | Reserve |
| 88 | Malachi Fields | WR | 76 | 222 | 23 | R | Notre Dame; Virginia | Active |
| 89 | Jason Brownlee | WR | 75 | 202 | 27 | 3 | Southern Mississippi | Practice squad |
| 89 | Charlie Jones | WR | 72 | 188 | 28 | 3 | Purdue; Iowa | Active |
Injury report
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Chris Manhertz | TE | Calf | Full Participation in Practice | |
| Jermaine Eluemunor | T | Calf | Limited Participation in Practice | Questionable |
| Tremaine Edmunds | LB | Shoulder | Did Not Participate In Practice | Out |
| Darnell Mooney | WR | Neck | Full Participation in Practice | |
| Andrew Thomas | T | Groin | Limited Participation in Practice | |
| Paulson Adebo | CB | Knee | Limited Participation in Practice | Questionable |
| Greg Newsome II | CB | Concussion | Did Not Participate In Practice | Out |
| Jevon Holland | S | Concussion | Limited Participation in Practice | Out |
| Kayvon Thibodeaux | LB | Illness | Full Participation in Practice | |
| Jordan Stout | P | Knee | Full Participation in Practice | |
| Charlie Jones | WR | Achilles | Full Participation in Practice | |
| Theo Johnson | TE | Neck | Did Not Participate In Practice | Doubtful |
| Tyler Nubin | S | Neck | Limited Participation in Practice | Questionable |
| Marcus Mbow | T | Knee | Limited Participation in Practice | Questionable |
| Thomas Fidone II | TE | Shoulder | Full Participation in Practice | |
| Colton Hood | CB | Concussion | Full Participation in Practice |
Recent draft classes
2026
- R1 · #5 Arvell Reese
- R1 · #10 Francis Mauigoa
- R2 · #37 Colton Hood
- R3 · #74 Malachi Fields
- R6 · #186 Bobby Jamison-Travis
- R6 · #192 J.C. Davis
- R6 · #193 Jack Kelly
2025
- R1 · #3 Abdul Carter
- R1 · #25 Jaxson Dart
- R3 · #65 Darius Alexander
- R4 · #105 Cam Skattebo
- R5 · #154 Marcus Mbow
- R7 · #219 Thomas Fidone
- R7 · #246 Korie Black
2024
- R1 · #6 Malik Nabers
- R2 · #47 Tyler Nubin
- R3 · #70 Andru Phillips
- R4 · #107 Theo Johnson
- R5 · #166 Tyrone Tracy Jr.
- R6 · #183 Darius Muasau
Data: nflverse, National Weather Service · updated · About our data