NFL · Week 14
Series since 1999 — Colts 3, Eagles 4 · full head-to-head | Season | Round | Result |
| 2022 | Week 11 | PHI 17 @ IND 16 |
| 2018 | Week 3 | IND 16 @ PHI 20 |
| 2014 | Week 2 | PHI 30 @ IND 27 |
| 2010 | Week 9 | IND 24 @ PHI 26 |
| 2006 | Week 12 | PHI 21 @ IND 45 |
| 2002 | Week 10 | IND 35 @ PHI 13 |
| 1999 | Week 11 | IND 44 @ PHI 17 |
Data: nflverse, National Weather Service · About our data