NFL · Week 17
Series since 1999 — Eagles 9, 49ers 7 · full head-to-head | Season | Round | Result |
| 2025 | WC | SF 23 @ PHI 19 |
| 2023 | Week 13 | SF 42 @ PHI 19 |
| 2022 | CON | SF 7 @ PHI 31 |
| 2021 | Week 2 | SF 17 @ PHI 11 |
| 2020 | Week 4 | PHI 25 @ SF 20 |
| 2017 | Week 8 | SF 10 @ PHI 33 |
| 2014 | Week 4 | PHI 21 @ SF 26 |
| 2011 | Week 4 | SF 24 @ PHI 23 |
Data: nflverse, National Weather Service · About our data