Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Chase Brown #30
RB · Cincinnati Bengals · Active
2026 season
7Games
94Carries
340Yards
1Touchdowns
42Targets
36Receptions
90.9Fantasy pts (PPR)
Game log
| Wk | Opp | Car | Yds | TD | Tgt | Rec | RecYds | RecTD | Snaps | Std | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | 16 | 56 | 1 | 6 | 5 | 22 | 0 | 46 | 13.8 | 18.8 |
| 2 | HOU | 20 | 80 | 0 | 5 | 3 | 2 | 0 | 42 | 8.2 | 11.2 |
| 3 | PIT | 13 | 61 | 0 | 2 | 2 | 8 | 0 | 40 | 6.9 | 8.9 |
| 4 | JAX | 9 | 10 | 0 | 11 | 11 | 71 | 0 | 60 | 8.1 | 19.1 |
| 5 | MIA | 13 | 39 | 0 | 4 | 3 | 21 | 0 | 39 | 4.0 | 7.0 |
| 7 | BAL | 11 | 39 | 0 | 5 | 4 | 19 | 0 | 40 | 5.8 | 9.8 |
| 8 | TEN | 12 | 55 | 0 | 9 | 8 | 46 | 0 | 51 | 8.1 | 16.1 |
Latest Chase Brown news
Data: nflverse · updated · About our data