Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Chris Godwin Jr. #14
WR · Tampa Bay Buccaneers · Active
Injury report (Week 8): Not injury related - resting player — no game designation · Full Participation in Practice
2026 season
8Games
35Targets
27Receptions
243Yards
0Touchdowns
3Carries
53.1Fantasy pts (PPR)
Game log
| Wk | Opp | Tgt | Rec | Yds | TD | Car | Rush | Snaps | Std | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIN | 4 | 4 | 40 | 0 | 1 | 3 | 49 | 4.3 | 8.3 |
| 2 | CLE | 3 | 3 | 46 | 0 | 1 | 12 | 56 | 5.8 | 8.8 |
| 3 | MIN | 4 | 3 | 25 | 0 | 0 | 0 | 43 | 2.5 | 5.5 |
| 4 | GB | 7 | 6 | 31 | 0 | 0 | 0 | 56 | 3.1 | 9.1 |
| 5 | DAL | 3 | 3 | 37 | 0 | 1 | 3 | 63 | 4.0 | 7.0 |
| 6 | PIT | 8 | 4 | 37 | 0 | 0 | 0 | 68 | 3.7 | 7.7 |
| 7 | CAR | 5 | 4 | 27 | 0 | 0 | 0 | 46 | 2.7 | 6.7 |
| 8 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 0.0 | 0.0 |
Latest Chris Godwin Jr. news
Data: nflverse · updated · About our data