Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Chris Rodriguez Jr. #24
RB · Jacksonville Jaguars · Active
2026 season
7Games
45Carries
209Yards
3Touchdowns
3Targets
2Receptions
43.2Fantasy pts (PPR)
Game log
| Wk | Opp | Car | Yds | TD | Tgt | Rec | RecYds | RecTD | Snaps | Std | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 2.3 | 2.3 |
| 2 | DEN | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 1.3 | 1.3 |
| 3 | NE | 8 | 37 | 1 | 0 | 0 | 0 | 0 | 13 | 9.7 | 9.7 |
| 4 | CIN | 6 | 35 | 1 | 0 | 0 | 0 | 0 | 15 | 9.5 | 9.5 |
| 5 | PHI | 2 | 5 | 0 | 1 | 1 | 6 | 0 | 9 | 1.1 | 2.1 |
| 6 | HOU | 11 | 55 | 0 | 1 | 0 | 0 | 0 | 21 | 5.5 | 5.5 |
| 8 | IND | 6 | 41 | 1 | 1 | 1 | 17 | 0 | 12 | 11.8 | 12.8 |
Latest Chris Rodriguez Jr. news
Data: nflverse · updated · About our data