Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Drake Maye #10
QB · New England Patriots · Active
Injury report (Week 8): Shoulder — no game designation · Full Participation in Practice
2026 season
8Games
157Completions
234Attempts
1983Yards
15Touchdowns
8Interceptions
160.9Fantasy pts (PPR)
Game log
| Wk | Opp | Cmp | Att | Yds | TD | Int | Car | Rush | RTD | Snaps | Std | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEA | 23 | 33 | 178 | 1 | 3 | 7 | 47 | 0 | 71 | 9.8 | 9.8 |
| 2 | PIT | 14 | 22 | 208 | 0 | 1 | 4 | 17 | 0 | 55 | 8.0 | 8.0 |
| 3 | JAX | 14 | 25 | 199 | 0 | 2 | 4 | 18 | 0 | 51 | 3.8 | 3.8 |
| 4 | BUF | 22 | 37 | 269 | 3 | 1 | 8 | 54 | 0 | 76 | 26.2 | 26.2 |
| 5 | LV | 26 | 34 | 374 | 4 | 0 | 7 | 25 | 1 | 75 | 39.5 | 39.5 |
| 6 | NYJ | 18 | 32 | 235 | 3 | 0 | 4 | 24 | 0 | 68 | 23.8 | 23.8 |
| 7 | CHI | 24 | 31 | 321 | 2 | 1 | 4 | 26 | 1 | 54 | 27.4 | 27.4 |
| 8 | MIA | 16 | 20 | 199 | 2 | 0 | 8 | 5 | 1 | 60 | 22.5 | 22.5 |
Latest Drake Maye news
Data: nflverse · updated · About our data