Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
James Cook #4
RB · Buffalo Bills · Active
2026 season
7Games
138Carries
707Yards
7Touchdowns
17Targets
12Receptions
131.7Fantasy pts (PPR)
Game log
| Wk | Opp | Car | Yds | TD | Tgt | Rec | RecYds | RecTD | Snaps | Std | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | 13 | 57 | 0 | 4 | 3 | 12 | 0 | 42 | 6.9 | 9.9 |
| 2 | DET | 21 | 135 | 1 | 3 | 1 | 4 | 0 | 55 | 19.9 | 20.9 |
| 3 | LAC | 24 | 154 | 1 | 1 | 0 | 0 | 0 | 44 | 19.4 | 19.4 |
| 4 | NE | 12 | 75 | 1 | 2 | 2 | 8 | 0 | 35 | 14.3 | 16.3 |
| 5 | LA | 25 | 111 | 2 | 1 | 1 | 7 | 0 | 40 | 21.8 | 22.8 |
| 6 | LV | 22 | 95 | 1 | 3 | 3 | 58 | 0 | 45 | 21.3 | 24.3 |
| 8 | BAL | 21 | 80 | 1 | 3 | 2 | 21 | 0 | 44 | 16.1 | 18.1 |
Latest James Cook news
Data: nflverse · updated · About our data