Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Jameson Williams #1
WR · Detroit Lions · Active
2026 season
7Games
44Targets
27Receptions
437Yards
5Touchdowns
0Carries
100.7Fantasy pts (PPR)
Game log
| Wk | Opp | Tgt | Rec | Yds | TD | Car | Rush | Snaps | Std | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NO | 9 | 4 | 45 | 0 | 0 | 0 | 65 | 4.5 | 8.5 |
| 2 | BUF | 4 | 2 | 33 | 0 | 0 | 0 | 63 | 3.3 | 5.3 |
| 3 | NYJ | 4 | 4 | 49 | 0 | 0 | 0 | 53 | 4.9 | 8.9 |
| 4 | CAR | 8 | 6 | 102 | 0 | 0 | 0 | 70 | 10.2 | 16.2 |
| 5 | ARI | 4 | 2 | 47 | 2 | 0 | 0 | 59 | 16.7 | 18.7 |
| 7 | GB | 9 | 5 | 91 | 2 | 0 | 0 | 57 | 21.1 | 26.1 |
| 8 | MIN | 6 | 4 | 70 | 1 | 0 | 0 | 60 | 13.0 | 17.0 |
Latest Jameson Williams news
Data: nflverse · updated · About our data