All scores →
Loading…
Loading…
Loading…
Loading…
Loading…

Jaxon Smith-Njigba #11

WR · Seattle Seahawks · Active

Injury report (Week 8): Not injury related - resting player — no game designation · Full Participation in Practice

2026 season

8Games
89Targets
64Receptions
985Yards
9Touchdowns
3Carries
220.0Fantasy pts (PPR)

Game log

Wk Opp Tgt Rec Yds TD Car Rush Snaps Std PPR
1 NE 11 8 122 1 0 0 45 (90%) 18.2 26.2
2 ARI 11 9 155 3 0 0 47 (67%) 33.5 42.5
3 WAS 14 10 128 2 0 0 58 (87%) 25.4 35.4
4 LAC 6 5 76 0 0 0 53 (88%) 7.6 12.6
5 SF 8 5 102 1 1 16 53 (84%) 17.8 22.8
6 DEN 16 12 134 0 0 0 78 (92%) 13.4 25.4
7 KC 12 9 150 1 2 13 53 (77%) 22.3 31.3
8 CHI 11 6 118 1 0 0 61 (97%) 17.8 23.8

Latest Jaxon Smith-Njigba news

Data: nflverse · updated · About our data