Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Joe Burrow #9
QB · Cincinnati Bengals · Active
Injury report (Week 2): Back — Questionable · Full Participation in Practice
2026 season
7Games
195Completions
267Attempts
2115Yards
20Touchdowns
6Interceptions
169.6Fantasy pts (PPR)
Game log
| Wk | Opp | Cmp | Att | Yds | TD | Int | Car | Rush | RTD | Snaps | Std | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | 25 | 35 | 254 | 1 | 1 | 5 | 20 | 0 | 64 | 14.2 | 14.2 |
| 2 | HOU | 20 | 31 | 207 | 2 | 0 | 1 | -1 | 0 | 60 | 16.2 | 16.2 |
| 3 | PIT | 28 | 37 | 282 | 3 | 0 | 2 | 13 | 0 | 57 | 22.6 | 22.6 |
| 4 | JAX | 39 | 54 | 428 | 1 | 2 | 3 | 6 | 1 | 76 | 23.7 | 23.7 |
| 5 | MIA | 23 | 32 | 190 | 4 | 0 | 4 | 10 | 0 | 65 | 24.6 | 24.6 |
| 7 | BAL | 22 | 30 | 292 | 4 | 0 | 2 | 12 | 0 | 50 | 28.9 | 28.9 |
| 8 | TEN | 38 | 48 | 462 | 5 | 3 | 3 | 10 | 1 | 74 | 39.5 | 39.5 |
Latest Joe Burrow news
Data: nflverse · updated · About our data