Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Josh Allen #17
QB · Buffalo Bills · Active
2026 season
7Games
135Completions
205Attempts
1793Yards
11Touchdowns
5Interceptions
187.8Fantasy pts (PPR)
Game log
| Wk | Opp | Cmp | Att | Yds | TD | Int | Car | Rush | RTD | Snaps | Std | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | 20 | 29 | 334 | 2 | 0 | 6 | 23 | 2 | 58 | 35.7 | 35.7 |
| 2 | DET | 20 | 31 | 248 | 3 | 0 | 14 | 69 | 2 | 74 | 40.8 | 40.8 |
| 3 | LAC | 16 | 26 | 204 | 0 | 2 | 8 | 22 | 2 | 66 | 16.5 | 17.5 |
| 4 | NE | 23 | 33 | 253 | 1 | 1 | 5 | 4 | 1 | 59 | 18.5 | 18.5 |
| 5 | LA | 12 | 19 | 210 | 1 | 1 | 10 | 121 | 1 | 64 | 30.5 | 30.5 |
| 6 | LV | 23 | 33 | 255 | 2 | 0 | 5 | 1 | 0 | 68 | 18.3 | 18.3 |
| 8 | BAL | 21 | 34 | 289 | 2 | 1 | 7 | 30 | 1 | 78 | 26.6 | 26.6 |
Latest Josh Allen news
Data: nflverse · updated · About our data