Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Josh Cameron #19
WR · Jacksonville Jaguars · Active
2026 season
7Games
13Targets
8Receptions
117Yards
2Touchdowns
0Carries
31.7Fantasy pts (PPR)
Game log
| Wk | Opp | Tgt | Rec | Yds | TD | Car | Rush | Snaps | Std | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE | 2 | 2 | 20 | 1 | 0 | 0 | 19 | 8.0 | 10.0 |
| 2 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.0 |
| 3 | NE | 2 | 1 | 12 | 1 | 0 | 0 | 23 | 7.2 | 8.2 |
| 4 | CIN | 2 | 2 | 42 | 0 | 0 | 0 | 22 | 4.2 | 6.2 |
| 5 | PHI | 6 | 3 | 43 | 0 | 0 | 0 | 22 | 4.3 | 7.3 |
| 6 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0.0 | 0.0 |
| 8 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 | 0.0 |
Latest Josh Cameron news
Data: nflverse · updated · About our data