Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Justin Herbert #10
QB · Los Angeles Chargers · Active
2026 season
7Games
131Completions
212Attempts
1398Yards
5Touchdowns
10Interceptions
70.2Fantasy pts (PPR)
Game log
| Wk | Opp | Cmp | Att | Yds | TD | Int | Car | Rush | RTD | Snaps | Std | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | 17 | 27 | 209 | 1 | 1 | 5 | 29 | 0 | 55 | 13.3 | 13.3 |
| 2 | LV | 15 | 27 | 192 | 1 | 2 | 3 | 2 | 0 | 68 | 7.9 | 7.9 |
| 3 | BUF | 20 | 34 | 226 | 1 | 1 | 4 | 17 | 0 | 69 | 12.7 | 12.7 |
| 4 | SEA | 19 | 31 | 189 | 1 | 2 | 6 | 40 | 0 | 71 | 9.6 | 9.6 |
| 5 | DEN | 14 | 24 | 121 | 1 | 1 | 6 | 54 | 0 | 67 | 10.2 | 10.2 |
| 6 | KC | 22 | 37 | 204 | 0 | 1 | 5 | 26 | 0 | 68 | 8.8 | 8.8 |
| 8 | LA | 24 | 32 | 257 | 0 | 2 | 4 | 15 | 0 | 61 | 7.8 | 7.8 |
Latest Justin Herbert news
Data: nflverse · updated · About our data