Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Khalil Shakir #10
WR · Buffalo Bills · Active
2026 season
7Games
38Targets
27Receptions
354Yards
1Touchdowns
0Carries
66.4Fantasy pts (PPR)
Game log
| Wk | Opp | Tgt | Rec | Yds | TD | Car | Rush | Snaps | Std | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | 6 | 4 | 50 | 0 | 0 | 0 | 31 | 5.0 | 9.0 |
| 2 | DET | 6 | 3 | 38 | 0 | 0 | 0 | 36 | 3.8 | 6.8 |
| 3 | LAC | 3 | 1 | 6 | 0 | 0 | 0 | 48 | 0.6 | 1.6 |
| 4 | NE | 8 | 7 | 82 | 0 | 0 | 0 | 45 | 6.2 | 13.2 |
| 5 | LA | 3 | 3 | 80 | 0 | 0 | 0 | 44 | 8.0 | 11.0 |
| 6 | LV | 6 | 4 | 34 | 1 | 0 | 0 | 41 | 9.4 | 13.4 |
| 8 | BAL | 6 | 5 | 64 | 0 | 0 | 0 | 55 | 6.4 | 11.4 |
Latest Khalil Shakir news
Data: nflverse · updated · About our data