Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Matthew Golden #0
WR · Green Bay Packers · Active
Injury report (Week 8): Shoulder — Questionable · Limited Participation in Practice
2026 season
8Games
82Targets
43Receptions
619Yards
4Touchdowns
1Carries
131.5Fantasy pts (PPR)
Game log
| Wk | Opp | Tgt | Rec | Yds | TD | Car | Rush | Snaps | Std | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN | 12 | 6 | 95 | 0 | 0 | 0 | 56 | 9.5 | 15.5 |
| 2 | NYJ | 6 | 4 | 58 | 0 | 0 | 0 | 51 | 5.8 | 9.8 |
| 3 | ATL | 12 | 5 | 100 | 1 | 0 | 0 | 54 | 16.0 | 21.0 |
| 4 | TB | 7 | 3 | 21 | 1 | 1 | 6 | 53 | 8.7 | 11.7 |
| 5 | CHI | 7 | 6 | 123 | 0 | 0 | 0 | 47 | 14.3 | 20.3 |
| 6 | DAL | 13 | 6 | 104 | 1 | 0 | 0 | 63 | 16.4 | 22.4 |
| 7 | DET | 12 | 6 | 39 | 0 | 0 | 0 | 57 | 3.9 | 9.9 |
| 8 | CAR | 13 | 7 | 79 | 1 | 0 | 0 | 59 | 13.9 | 20.9 |
Latest Matthew Golden news
Data: nflverse · updated · About our data