All scores →
Loading…
Loading…
Loading…
Loading…
Loading…

Matthew Stafford #9

QB · Los Angeles Rams · Active

2026 season

8Games
204Completions
303Attempts
2146Yards
15Touchdowns
8Interceptions
131.6Fantasy pts (PPR)

Game log

Wk Opp Cmp Att Yds TD Int Car Rush RTD Snaps Std PPR
1 SF 15 25 155 0 1 2 -1 0 51 (84%) 4.1 4.1
2 NYG 22 31 327 4 1 4 -1 0 62 (100%) 27.0 27.0
3 DEN 30 55 390 2 2 2 13 0 86 (100%) 20.9 20.9
4 PHI 32 51 317 0 2 3 10 0 84 (100%) 9.7 9.7
5 BUF 40 54 383 3 0 0 0 0 82 (100%) 27.3 27.3
6 ARI 25 33 222 2 0 0 0 0 58 (100%) 16.9 16.9
7 LV 23 29 195 3 1 3 -3 0 72 (100%) 17.5 17.5
8 LAC 17 25 157 1 1 0 0 0 54 (100%) 8.3 8.3

Latest Matthew Stafford news

Data: nflverse · updated · About our data