Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Ollie Gordon II #0
RB · Miami Dolphins · Active
2026 season
6Games
91Carries
408Yards
4Touchdowns
9Targets
6Receptions
72.2Fantasy pts (PPR)
Game log
| Wk | Opp | Car | Yds | TD | Tgt | Rec | RecYds | RecTD | Snaps | Std | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SF | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 0.7 | 0.7 |
| 3 | KC | 17 | 41 | 1 | 3 | 3 | 14 | 0 | 61 | 11.5 | 14.5 |
| 4 | MIN | 9 | 100 | 1 | 2 | 2 | 0 | 0 | 22 | 16.0 | 18.0 |
| 5 | CIN | 18 | 88 | 1 | 0 | 0 | 0 | 0 | 43 | 14.8 | 14.8 |
| 7 | NYJ | 25 | 103 | 1 | 3 | 1 | 0 | 0 | 54 | 16.3 | 17.3 |
| 8 | NE | 19 | 69 | 0 | 1 | 0 | 0 | 0 | 53 | 6.9 | 6.9 |
Latest Ollie Gordon II news
Data: nflverse · updated · About our data