Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Parker Washington #11
WR · Jacksonville Jaguars · Active
2026 season
7Games
48Targets
27Receptions
432Yards
4Touchdowns
2Carries
95.5Fantasy pts (PPR)
Game log
| Wk | Opp | Tgt | Rec | Yds | TD | Car | Rush | Snaps | Std | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE | 6 | 5 | 83 | 1 | 0 | 0 | 35 | 14.3 | 19.3 |
| 2 | DEN | 12 | 7 | 98 | 0 | 0 | 0 | 48 | 9.8 | 16.8 |
| 3 | NE | 5 | 3 | 40 | 1 | 0 | 0 | 50 | 10.0 | 13.0 |
| 4 | CIN | 3 | 1 | 7 | 0 | 1 | 3 | 49 | 1.0 | 2.0 |
| 5 | PHI | 9 | 6 | 124 | 2 | 0 | 0 | 59 | 24.4 | 30.4 |
| 6 | HOU | 11 | 4 | 64 | 0 | 0 | 0 | 52 | 6.4 | 10.4 |
| 8 | IND | 2 | 1 | 16 | 0 | 1 | 10 | 36 | 2.6 | 3.6 |
Latest Parker Washington news
Data: nflverse · updated · About our data