Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Tyler Allgeier #22
RB · Arizona Cardinals · Active
Injury report (Week 8): Toe — no game designation · Limited Participation in Practice
2026 season
8Games
72Carries
323Yards
2Touchdowns
22Targets
21Receptions
84.1Fantasy pts (PPR)
Game log
| Wk | Opp | Car | Yds | TD | Tgt | Rec | RecYds | RecTD | Snaps | Std | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAC | 17 | 61 | 0 | 2 | 2 | 9 | 0 | 44 | 7.0 | 9.0 |
| 2 | SEA | 5 | 10 | 0 | 2 | 2 | 9 | 0 | 32 | 1.9 | 3.9 |
| 3 | SF | 2 | -1 | 0 | 4 | 4 | 10 | 0 | 31 | 0.9 | 4.9 |
| 4 | NYG | 8 | 42 | 1 | 2 | 2 | 7 | 0 | 36 | 10.9 | 12.9 |
| 5 | DET | 3 | 7 | 0 | 2 | 2 | 9 | 0 | 32 | 1.6 | 3.6 |
| 6 | LA | 18 | 38 | 0 | 2 | 1 | 10 | 0 | 40 | 4.8 | 5.8 |
| 7 | DEN | 8 | 19 | 0 | 3 | 3 | 30 | 0 | 38 | 4.9 | 7.9 |
| 8 | DAL | 11 | 147 | 1 | 5 | 5 | 44 | 1 | 48 | 31.1 | 36.1 |
Latest Tyler Allgeier news
Data: nflverse · updated · About our data