Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Woody Marks #4
RB · Houston Texans · Active
2026 season
7Games
77Carries
271Yards
2Touchdowns
17Targets
14Receptions
62.5Fantasy pts (PPR)
Game log
| Wk | Opp | Car | Yds | TD | Tgt | Rec | RecYds | RecTD | Snaps | Std | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | 9 | 42 | 0 | 1 | 1 | -2 | 0 | 40 | 4.0 | 5.0 |
| 2 | CIN | 8 | 8 | 0 | 6 | 5 | 27 | 0 | 38 | 3.5 | 8.5 |
| 3 | IND | 5 | 15 | 1 | 1 | 1 | 6 | 0 | 20 | 8.1 | 9.1 |
| 4 | DAL | 6 | 22 | 1 | 1 | 0 | 0 | 0 | 24 | 8.2 | 8.2 |
| 5 | TEN | 15 | 62 | 0 | 4 | 4 | 23 | 0 | 56 | 8.5 | 12.5 |
| 6 | JAX | 15 | 56 | 0 | 3 | 2 | 25 | 0 | 49 | 8.1 | 10.1 |
| 7 | NYG | 19 | 66 | 0 | 1 | 1 | 15 | 0 | 54 | 8.1 | 9.1 |
Latest Woody Marks news
Data: nflverse · updated · About our data