Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Zay Flowers #4
WR · Baltimore Ravens · Active
Injury report (Week 6): Toe — no game designation · Limited Participation in Practice
2026 season
7Games
58Targets
40Receptions
608Yards
3Touchdowns
3Carries
122.2Fantasy pts (PPR)
Game log
| Wk | Opp | Tgt | Rec | Yds | TD | Car | Rush | Snaps | Std | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | 6 | 5 | 150 | 1 | 0 | 0 | 20 | 21.0 | 26.0 |
| 3 | DAL | 6 | 5 | 84 | 0 | 1 | 20 | 21 | 10.4 | 15.4 |
| 4 | TEN | 10 | 8 | 118 | 1 | 0 | 0 | 47 | 17.8 | 25.8 |
| 5 | ATL | 9 | 8 | 53 | 0 | 1 | 13 | 62 | 6.6 | 14.6 |
| 6 | CLE | 11 | 6 | 66 | 0 | 1 | 1 | 50 | 6.7 | 12.7 |
| 7 | CIN | 11 | 8 | 137 | 1 | 0 | 0 | 57 | 19.7 | 27.7 |
| 8 | BUF | 5 | 0 | 0 | 0 | 0 | 0 | 42 | 0.0 | 0.0 |
Latest Zay Flowers news
Data: nflverse · updated · About our data